Club NacionalvsJorge Guzman
· 11 bookmakers
Match odds
| Bookmaker | 1Club Nacional | 2Jorge Guzman | Margin |
|---|---|---|---|
| Pinnacle1m | 1.17 | 3.73 | 12.1% |
| BetMGM(CO.UK)1m | 1.18 | 3.70 | 11.8% |
| Betfair Sportsbook1m | 1.25 | 3.50 | 8.6% |
| Betfred1m | 1.25 | 3.25 | 10.8% |
| Betway1m | 1.25 | 3.50 | 8.6% |
| Ladbrokes1m | 1.28 (best Club Nacional) | 3.30 | 8.4% |
| Paddy Power1m | 1.25 | 3.50 | 8.6% |
| Sky Bet1m | 1.25 | 3.75 | 6.7% |
| Stake1m | 1.19 | 3.90 | 9.7% |
| Unibet UK1m | 1.19 | 4.00 (best Jorge Guzman) | 9.0% |
| bwin1m | 1.28 | 3.40 | 7.5% |
| Best price | 1.28Ladbrokes | 4.00Unibet UK | |
| Fair odds | 1.31−2.6% | 5.42−26.2% |
Best-combination payout 97.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.28Ladbrokes | 1.31 |
| Away | 4.00Unibet UK | 5.42 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -8.5 | 1.85BetMGM(CO.UK) | 2.00 |
| AH Away +8.5 | 1.85Betway | 2.00 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 175.5 points | 1.91Betfair Sportsbook | 2.00 |
| Under 175.5 points | 1.83Paddy Power | 2.00 |