🎾 ATP ParisUpcoming
Tommy PaulvsHolger Rune
· 6 bookmakers
Match odds
| Bookmaker | 1Tommy Paul | 2Holger Rune | Margin |
|---|---|---|---|
| Pinnacle1m | 1.49 | 2.74 | 3.8% |
| BetMGM1m | 1.48 | 2.60 | 6.0% |
| Betfred1m | 1.50 (best Tommy Paul) | 2.63 | 4.8% |
| Betway1m | 1.45 | 2.75 (best Holger Rune) | 5.3% |
| Ladbrokes1m | 1.48 | 2.60 | 6.0% |
| bwin1m | 1.48 | 2.60 | 6.0% |
| Best price | 1.50Betfred | 2.75Betway | |
| Fair odds | 1.54−2.8% | 2.91−5.6% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50Betfred | 1.54 |
| Away | 2.75Betway | 2.91 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.20Betway | 2.43 |
| AH Set Away +1.5 | 1.65Ladbrokes | 1.71 |
| AH Set Home +1.5 | 1.18Betway | 1.24 |
| AH Set Away -1.5 | 4.50Ladbrokes | 5.75 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.37Ladbrokes | 2.49 |
| Under 2.5 sets | 1.53BetMGM | 1.69 |
| Over 22.5 games | 1.80Betway | 1.93 |
| Under 22.5 games | 1.90BetMGM | 2.08 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 1.80Betway | 1.85 |
| AH Games Away +2.5 | 1.91bwin | 2.19 |
| AH Games Home -3.5 | 2.20Betway | 2.35 |
| AH Games Away +3.5 | 1.60Betway | 1.76 |
More ATP Paris matches that day
12
——
Andrey RublevTomas Martin Etcheverry1.40Pinnacle3.12Pinnacle
Arthur RinderknechFrancisco Cerundolo3.04Pinnacle1.41Pinnacle
Lorenzo MusettiHubert Hurkacz2.00Pinnacle1.85Pinnacle
Stefanos TsitsipasLearner Tien2.20Betway1.75Pinnacle
Cameron NorrieMatteo Arnaldi1.44Betfred2.97Pinnacle
Brandon NakashimaMatteo Berrettini1.66Pinnacle2.28Pinnacle
Novak DjokovicValentin Vacherot1.33Betfred3.30Betway
Quentin HalysArthur Fery1.71Pinnacle2.21Pinnacle
Ugo HumbertBotic Van de Zandschulp1.65Betway2.39Pinnacle
Alejandro Davidovich FokinaMoise Kouame1.29Betway3.75Betway
Luca Van AsscheMariano Navone1.60Betway2.46Pinnacle