🇧🇷 Novo Basquete BrasilUpcoming
Brasilia BasquetevsBotafogo
· 9 bookmakers
Match odds
| Bookmaker | 1Brasilia Basquete | 2Botafogo | Margin |
|---|---|---|---|
| Pinnacle58s | 1.06 | 6.68 | 9.6% |
| 888sport (UK)58s | 1.08 | 7.00 (best Botafogo) | 6.6% |
| BetMGM(CO.UK)58s | 1.08 | 6.20 | 8.7% |
| Betano58s | 1.08 | 6.40 | 8.2% |
| Betfair Sportsbook58s | 1.08 | 6.50 | 7.7% |
| Betfred58s | 1.08 | 7.00 | 6.6% |
| Paddy Power58s | 1.08 (best Brasilia Basquete) | 6.50 | 7.7% |
| Sky Bet58s | 1.08 | 6.50 | 7.7% |
| Unibet UK58s | 1.06 | 6.40 | 10.0% |
| Best price | 1.08Paddy Power | 7.00888sport (UK) | |
| Fair odds | 1.16−6.5% | 13.6−48.6% |
Best-combination payout 93.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.08Paddy Power | 1.16 |
| Away | 7.00888sport (UK) | 13.6 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -14.5 | 2.00Betfair Sportsbook | 2.03 |
| AH Away +14.5 | 1.85BetMGM(CO.UK) | 1.98 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -7.5 | 1.80888sport (UK) | 1.88 |
| AH 1H Away +7.5 | 2.00Betfair Sportsbook | 2.15 |
| AH 1H Home -8.5 | 1.91Betano | 2.06 |
| AH 1H Away +8.5 | 1.83Betano | 1.95 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 162.5 points | 1.83Paddy Power | 1.99 |
| Under 162.5 points | 1.83Paddy Power | 2.01 |