๐ฌ๐ช Super LeagueUpcoming
TSU HyundaivsAkhaltsikhe
ยท 12 bookmakers
Match odds
| Bookmaker | 1TSU Hyundai | 2Akhaltsikhe | Margin |
|---|---|---|---|
| Pinnacle12m | 1.13 | 4.16 | 12.5% |
| 888sport (UK)12m | 1.22 (best TSU Hyundai) | 3.75 | 8.5% |
| Bet36512m | 1.18 | 4.40 (best Akhaltsikhe) | 7.3% |
| BetMGM(CO.UK)12m | 1.16 | 3.90 | 11.8% |
| Betano12m | 1.20 | 3.90 | 9.0% |
| Betfair Sportsbook12m | 1.20 | 4.00 | 8.3% |
| Betfred12m | 1.20 | 3.75 | 10.0% |
| Ladbrokes12m | 1.22 | 3.80 | 8.3% |
| Paddy Power12m | 1.20 | 4.00 | 8.3% |
| Sky Bet12m | 1.20 | 4.33 | 6.4% |
| Unibet UK12m | 1.19 | 4.20 | 7.8% |
| bwin12m | 1.22 | 3.75 | 8.6% |
| Best price | 1.22888sport (UK) | 4.40Bet365 | |
| Fair odds | 1.27โ3.9% | 6.66โ34.0% |
Best-combination payout 95.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.22888sport (UK) | 1.27 |
| Away | 4.40Bet365 | 6.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -8.5 | 1.83BetMGM(CO.UK) | 1.97 |
| AH Away +8.5 | 1.85BetMGM(CO.UK) | 2.04 |
| AH Home -9.5 | 2.00Betfair Sportsbook | 2.17 |
| AH Away +9.5 | 1.80888sport (UK) | 1.87 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 161.5 points | 1.83Unibet UK | 2.01 |
| Under 161.5 points | 1.85Unibet UK | 1.99 |