Manchester CityvsBrighton
ยท 19 bookmakers
Match odds
| Bookmaker | 1Manchester City | XDraw | 2Brighton | Margin |
|---|---|---|---|---|
| Pinnacle12m | 1.73 | 4.33 | 4.32 | 4.1% |
| 10Bet12m | 1.72 | 4.20 | 4.10 | 6.3% |
| 888sport12m | 1.73 | 4.00 | 4.00 | 7.9% |
| Bet36512m | 1.73 | 4.33 | 4.10 | 5.4% |
| BetMGM12m | 1.68 | 4.33 | 4.20 | 6.4% |
| BetMGM UK12m | 1.73 (best Manchester City) | 4.20 | 4.00 | 6.6% |
| Betano12m | 1.72 | 4.35 | 4.15 | 5.2% |
| Betfair Sportsbook12m | 1.70 | 4.33 | 4.40 (best Brighton) | 4.6% |
| Betfred12m | 1.73 | 4.33 | 4.00 | 6.0% |
| Betway12m | 1.61 | 3.80 | 3.50 | 16.8% |
| Fitzdares12m | 1.73 | 4.25 | 3.90 | 7.1% |
| Ladbrokes12m | 1.67 | 4.33 | 4.20 | 6.8% |
| Paddy Power12m | 1.67 | 4.20 | 4.33 | 6.9% |
| Sky Bet12m | 1.67 | 4.33 | 4.20 | 6.9% |
| Stake12m | 1.68 | 4.40 | 4.20 | 6.1% |
| Star Sports12m | 1.66 | 4.33 | 4.33 | 6.4% |
| Unibet12m | 1.70 | 4.50 (best Draw) | 4.35 | 4.0% |
| William Hill12m | 1.73 | 4.00 | 4.00 | 7.9% |
| bwin12m | 1.68 | 4.40 | 4.20 | 6.1% |
| Best price | 1.73BetMGM UK | 4.50Unibet | 4.40Betfair Sportsbook | |
| Fair odds | 1.80โ3.9% | 4.61โ2.3% | 4.60โ4.3% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.73BetMGM UK | 1.80 |
| X Draw | 4.50Unibet | 4.61 |
| 2 Away | 4.40Betfair Sportsbook | 4.60 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Fitzdares | 1.39 |
| DNB Away | 3.40Sky Bet | 3.55 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Betano | 1.29 |
| DC Draw/Away | 2.20Sky Bet | 2.30 |
| DC Home/Away | 1.24Stake | 1.29 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.20Bet365 | 2.31 |
| 1H Draw | 2.70Betway | 2.85 |
| 1H Away | 4.35Unibet | 4.75 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.05Ladbrokes | 2.15 |
| Under 3.5 goals | 1.8010Bet | 1.90 |
| Over 3 goals | 1.58Stake | 1.69 |
| Under 3 goals | 2.29Stake | 2.50 |
| Over 3.25 goals | 1.77Stake | 1.91 |
| Under 3.25 goals | 1.98Stake | 2.12 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.44Fitzdares | 1.49 |
| 1H DNB Away | 2.75Stake | 3.06 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.00Bet365 | 2.21 |
| 1H Under 1.5 goals | 1.75Stake | 1.84 |
| 1H Over 1 goals | 1.39Stake | 1.47 |
| 1H Under 1 goals | 2.85Stake | 3.25 |
| 1H Over 1.25 goals | 1.70Stake | 1.83 |
| 1H Under 1.25 goals | 2.08Stake | 2.22 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 2.1510Bet | 2.31 |
| AH Away +1 | 1.73Unibet | 1.78 |
| AH Home -0.75 | 1.93Bet365 | 1.98 |
| AH Away +0.75 | 1.98Unibet | 2.02 |
| AH Home -0.5 | 1.7010Bet | 1.79 |
| AH Away +0.5 | 2.20Unibet | 2.31 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.20Bet365 | 2.32 |
| AH 1H Away +0.5 | 1.67Stake | 1.77 |
| AH 1H Home 0 | 1.45Bet365 | 1.49 |
| AH 1H Away 0 | 2.75Stake | 3.14 |
| AH 1H Home -0.25 | 1.8010Bet | 1.90 |
| AH 1H Away +0.25 | 1.97Stake | 2.12 |
More Premier League matches that day
1X2
โโโ
ChelseaManchester United2.05Unibet3.80BetMGM3.70Bet365
Coventry CitySunderland3.20Bet3653.50Unibet2.38Betfred
BournemouthLeeds United2.15BetMGM UK3.50BetMGM3.60Bet365
BrentfordNottingham Forest2.10Unibet3.80Pinnacle3.50Bet365
Hull CityIpswich Town2.65Unibet3.50Betfred2.80Betfair Sportsbook
Tottenham HotspurCrystal Palace1.62Unibet4.42Pinnacle5.50Betfair Sportsbook
Aston VillaFulham2.05Unibet3.75Betfred3.70BetMGM