Hull CityvsIpswich Town
ยท 19 bookmakers
Match odds
| Bookmaker | 1Hull City | XDraw | 2Ipswich Town | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.62 | 3.41 | 2.77 | 3.6% |
| 10Bet12m | 2.58 | 3.35 | 2.58 | 7.4% |
| 888sport12m | 2.60 | 3.25 | 2.60 | 7.7% |
| Bet36512m | 2.55 | 3.40 | 2.75 | 5.0% |
| BetMGM12m | 2.55 | 3.40 | 2.65 | 6.4% |
| BetMGM UK12m | 2.60 | 3.30 | 2.60 | 7.2% |
| Betano12m | 2.57 | 3.40 | 2.70 | 5.4% |
| Betfair Sportsbook12m | 2.63 | 3.40 | 2.80 (best Ipswich Town) | 3.2% |
| Betfred12m | 2.63 | 3.50 (best Draw) | 2.60 | 5.1% |
| Betway12m | 2.40 | 3.00 | 2.40 | 16.7% |
| Fitzdares12m | 2.60 | 3.40 | 2.60 | 6.3% |
| Ladbrokes12m | 2.50 | 3.40 | 2.62 | 7.6% |
| Paddy Power12m | 2.50 | 3.30 | 2.70 | 7.3% |
| Sky Bet12m | 2.50 | 3.40 | 2.70 | 6.5% |
| Stake12m | 2.50 | 3.45 | 2.70 | 6.0% |
| Star Sports12m | 2.50 | 3.30 | 2.70 | 7.3% |
| Unibet12m | 2.65 (best Hull City) | 3.40 | 2.70 | 4.2% |
| William Hill12m | 2.63 | 3.30 | 2.63 | 6.5% |
| bwin12m | 2.55 | 3.50 | 2.65 | 5.5% |
| Best price | 2.65Unibet | 3.50Betfred | 2.80Betfair Sportsbook | |
| Fair odds | 2.71โ2.4% | 3.56โ1.6% | 2.88โ2.8% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.65Unibet | 2.71 |
| X Draw | 3.50Betfred | 3.56 |
| 2 Away | 2.80Betfair Sportsbook | 2.88 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.88Unibet | 1.95 |
| DNB Away | 1.91Betano | 2.06 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Betano | 1.54 |
| DC Draw/Away | 1.53Betano | 1.59 |
| DC Home/Away | 1.34Stake | 1.39 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.37 |
| 1H Draw | 2.26Stake | 2.40 |
| 1H Away | 3.30Star Sports | 3.53 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.86Stake | 1.95 |
| 1H DNB Away | 1.88Unibet | 2.05 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.25Unibet | 2.34 |
| AH Away +0.25 | 1.65Bet365 | 1.76 |
| AH Home 0 | 1.90Unibet | 1.95 |
| AH Away 0 | 2.00Bet365 | 2.06 |
| AH Home +0.25 | 1.65Unibet | 1.68 |
| AH Away -0.25 | 2.30Bet365 | 2.49 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.5510Bet | 2.71 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.61 |
| AH 1H Home 0 | 1.8710Bet | 1.96 |
| AH 1H Away 0 | 1.95Bet365 | 2.05 |
| AH 1H Home +0.25 | 1.50Bet365 | 1.56 |
| AH 1H Away -0.25 | 2.50Bet365 | 2.84 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85888sport | 1.95 |
| Under 2.5 goals | 2.00Bet365 | 2.06 |
| Over 2.25 goals | 1.58Stake | 1.71 |
| Under 2.25 goals | 2.29Stake | 2.43 |
| Over 2.75 goals | 1.99Stake | 2.20 |
| Under 2.75 goals | 1.76Stake | 1.84 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.75 goals | 1.49Stake | 1.57 |
| 1H Under 0.75 goals | 2.50Stake | 2.84 |
| 1H Over 1 goals | 1.75Stake | 1.87 |
| 1H Under 1 goals | 2.00Stake | 2.16 |
| 1H Over 1.25 goals | 2.19Stake | 2.44 |
| 1H Under 1.25 goals | 1.63Stake | 1.71 |
More Premier League matches that day
1X2
โโโ
ChelseaManchester United2.05Unibet3.80BetMGM3.70Bet365
Coventry CitySunderland3.20Bet3653.50Unibet2.38Betfred
BournemouthLeeds United2.15BetMGM UK3.50BetMGM3.60Bet365
Manchester CityBrighton1.73BetMGM UK4.50Unibet4.40Betfair Sportsbook
BrentfordNottingham Forest2.10Unibet3.80Pinnacle3.50Bet365
Tottenham HotspurCrystal Palace1.62Unibet4.42Pinnacle5.50Betfair Sportsbook
Aston VillaFulham2.05Unibet3.75Betfred3.70BetMGM