Coventry CityvsSunderland
ยท 18 bookmakers
Match odds
| Bookmaker | 1Coventry City | XDraw | 2Sunderland | Margin |
|---|---|---|---|---|
| Pinnacle11m | 3.17 | 3.38 | 2.35 | 3.7% |
| 10Bet11m | 3.00 | 3.35 | 2.26 | 7.4% |
| 888sport11m | 2.90 | 3.25 | 2.30 | 8.7% |
| Bet36511m | 3.20 (best Coventry City) | 3.40 | 2.25 | 5.1% |
| BetMGM11m | 3.00 | 3.30 | 2.35 | 6.2% |
| BetMGM UK11m | 3.00 | 3.30 | 2.30 | 7.1% |
| Betfair Sportsbook11m | 3.20 | 3.30 | 2.30 | 5.0% |
| Betfred11m | 3.00 | 3.40 | 2.38 (best Sunderland) | 4.9% |
| Betway11m | 2.80 | 3.00 | 2.15 | 15.6% |
| Fitzdares11m | 3.00 | 3.40 | 2.30 | 6.2% |
| Ladbrokes11m | 3.00 | 3.30 | 2.30 | 7.1% |
| Paddy Power11m | 3.10 | 3.25 | 2.25 | 7.5% |
| Sky Bet11m | 3.10 | 3.30 | 2.25 | 7.0% |
| Stake11m | 3.10 | 3.40 | 2.25 | 6.1% |
| Star Sports11m | 3.00 | 3.25 | 2.25 | 8.6% |
| Unibet11m | 3.20 | 3.50 (best Draw) | 2.25 | 4.3% |
| William Hill11m | 2.90 | 3.25 | 2.30 | 8.7% |
| bwin11m | 3.00 | 3.40 | 2.35 | 5.3% |
| Best price | 3.20Bet365 | 3.50Unibet | 2.38Betfred | |
| Fair odds | 3.30โ3.0% | 3.53โ0.8% | 2.44โ2.5% |
Best-combination payout 98.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.20Bet365 | 3.30 |
| X Draw | 3.50Unibet | 3.53 |
| 2 Away | 2.38Betfred | 2.44 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.25Unibet | 2.35 |
| DNB Away | 1.70888sport | 1.74 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Unibet | 1.70 |
| DC Draw/Away | 1.40Betway | 1.44 |
| DC Home/Away | 1.34Stake | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.75Unibet | 4.12 |
| 1H Draw | 2.25Fitzdares | 2.33 |
| 1H Away | 3.00Stake | 3.10 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.15Unibet | 2.33 |
| 1H DNB Away | 1.7010Bet | 1.75 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.67Unibet | 1.71 |
| AH Away -0.5 | 2.30888sport | 2.45 |
| AH Home 0 | 2.30Unibet | 2.38 |
| AH Away 0 | 1.6510Bet | 1.74 |
| AH Home +0.25 | 1.88Unibet | 1.93 |
| AH Away -0.25 | 2.00Bet365 | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.9510Bet | 2.09 |
| Under 2.5 goals | 1.91Bet365 | 1.92 |
| Over 2.25 goals | 1.66Stake | 1.82 |
| Under 2.25 goals | 2.13Stake | 2.23 |
| Over 2.75 goals | 2.13Stake | 2.41 |
| Under 2.75 goals | 1.67Stake | 1.72 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.88Unibet | 3.32 |
| AH 1H Away +0.25 | 1.43Bet365 | 1.46 |
| AH 1H Home 0 | 2.15Unibet | 2.35 |
| AH 1H Away 0 | 1.7010Bet | 1.75 |
| AH 1H Home +0.25 | 1.60Bet365 | 1.71 |
| AH 1H Away -0.25 | 2.30Bet365 | 2.45 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.75 goals | 1.54Stake | 1.64 |
| 1H Under 0.75 goals | 2.37Stake | 2.61 |
| 1H Over 1 goals | 1.85Stake | 2.01 |
| 1H Under 1 goals | 1.89Stake | 1.99 |
| 1H Over 1.25 goals | 2.31Stake | 2.65 |
| 1H Under 1.25 goals | 1.57Stake | 1.63 |
More Premier League matches that day
1X2
โโโ
ChelseaManchester United2.05Unibet3.80BetMGM3.70Bet365
BournemouthLeeds United2.15BetMGM UK3.50BetMGM3.60Bet365
Manchester CityBrighton1.73BetMGM UK4.50Unibet4.40Betfair Sportsbook
BrentfordNottingham Forest2.10Unibet3.80Pinnacle3.50Bet365
Hull CityIpswich Town2.65Unibet3.50Betfred2.80Betfair Sportsbook
Tottenham HotspurCrystal Palace1.62Unibet4.42Pinnacle5.50Betfair Sportsbook
Aston VillaFulham2.05Unibet3.75Betfred3.70BetMGM