🏴 League Cup WomenUpcoming
WolverhamptonvsBristol City Women
· 7 bookmakers
Match odds
| Bookmaker | 1Wolverhampton | XDraw | 2Bristol City Women | Margin |
|---|---|---|---|---|
| Pinnacle4m | 3.22 (best Wolverhampton) | 3.64 | 1.93 | 10.2% |
| BetMGM(CO.UK)4m | 3.10 | 3.60 | 1.98 (best Bristol City Women) | 10.5% |
| Betfair Sportsbook4m | 3.20 | 3.70 (best Draw) | 1.95 | 9.6% |
| Betfred4m | 3.00 | 3.60 | 1.95 | 12.4% |
| Fitzdares (UK)4m | 3.00 | 3.60 | 1.95 | 12.3% |
| Paddy Power4m | 3.10 | 3.60 | 1.91 | 12.4% |
| Sky Bet4m | 3.00 | 3.40 | 1.91 | 15.1% |
| Best price | 3.22Pinnacle | 3.70Betfair Sportsbook | 1.98BetMGM(CO.UK) | |
| Fair odds | 3.63−11.2% | 4.16−11.0% | 2.13−7.1% |
Best-combination payout 92.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.20Betfair Sportsbook | 3.63 |
| X Draw | 3.70Betfair Sportsbook | 4.16 |
| 2 Away | 1.98BetMGM(CO.UK) | 2.13 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.40Fitzdares (UK) | 2.70 |
| DNB Away | 1.50Betfred | 1.59 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.80Sky Bet | 1.94 |
| DC Draw/Away | 1.33Fitzdares (UK) | 1.41 |
| DC Home/Away | 1.27BetMGM(CO.UK) | 1.34 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.73Fitzdares (UK) | 1.94 |
| AH Away -0.5 | 1.95Fitzdares (UK) | 2.07 |
More League Cup Women matches that day
1X2
10.010Bet(CO.UK)5.97Pinnacle1.2210Bet(CO.UK)
WolvesBristol City Women3.10888sport (UK)3.60Unibet UK2.00888sport (UK)
SouthamptonLeicester City2.2010Bet(CO.UK)3.6510Bet(CO.UK)2.7510Bet(CO.UK)
SunderlandSheffield United1.5510Bet(CO.UK)4.20Betfair Sportsbook5.00BetMGM(CO.UK)
Nottingham ForestBurnley1.50888sport (UK)4.20Betfair Sportsbook5.5010Bet(CO.UK)