🏴 League Cup WomenUpcoming
SouthamptonvsLeicester City
· 11 bookmakers
Match odds
| Bookmaker | 1Southampton | XDraw | 2Leicester City | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.86 | 3.69 | 3.40 (best Leicester City) | 10.2% |
| 10Bet(CO.UK)2m | 1.95 | 3.70 (best Draw) | 3.10 | 10.6% |
| 888sport (UK)2m | 2.00 | 3.40 | 3.10 | 11.7% |
| Bet3652m | 2.15 (best Southampton) | 3.50 | 2.75 | 11.5% |
| BetMGM(CO.UK)2m | 2.02 | 3.60 | 3.05 | 10.1% |
| Betfair Sportsbook2m | 1.95 | 3.70 | 3.10 | 10.6% |
| Betfred2m | 1.95 | 3.60 | 3.00 | 12.4% |
| Fitzdares (UK)2m | 1.95 | 3.60 | 3.00 | 12.3% |
| Paddy Power2m | 1.91 | 3.60 | 3.00 | 13.5% |
| Sky Bet2m | 1.91 | 3.40 | 3.00 | 15.1% |
| Unibet UK2m | 2.00 | 3.60 | 3.00 | 11.1% |
| Best price | 2.15Bet365 | 3.7010Bet(CO.UK) | 3.40Pinnacle | |
| Fair odds | 2.05+4.8% | 4.22−12.3% | 3.86−11.8% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15Bet365 | 2.05 |
| X Draw | 3.7010Bet(CO.UK) | 4.22 |
| 2 Away | 3.1010Bet(CO.UK) | 3.86 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67Bet365 | 1.53 |
| DNB Away | 2.4010Bet(CO.UK) | 2.88 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Bet365 | 1.38 |
| DC Draw/Away | 1.80Sky Bet | 2.02 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.00BetMGM(CO.UK) | 1.99 |
| AH Away +0.5 | 1.7510Bet(CO.UK) | 2.01 |
| AH Home -0.25 | 1.98Bet365 | 1.77 |
| AH Away +0.25 | 1.82Bet365 | 2.35 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.75Bet365 | 1.61 |
| AH 1H Away 0 | 2.05Bet365 | 2.77 |
More League Cup Women matches that day
1X2
10.010Bet(CO.UK)5.97Pinnacle1.22Bet365
WolverhamptonBristol City Women3.22Pinnacle3.70Betfair Sportsbook2.10Bet365
WolvesBristol City Women3.10888sport (UK)3.60Unibet UK2.00888sport (UK)
SunderlandSheffield United1.54Pinnacle4.20Betfair Sportsbook5.75Bet365
Nottingham ForestBurnley1.53Bet3654.20Betfair Sportsbook5.5010Bet(CO.UK)