🇯🇲 Premier LeagueUpcoming
Tivoli GardensvsArnett Gardens
· 9 bookmakers
Match odds
| Bookmaker | 1Tivoli Gardens | XDraw | 2Arnett Gardens | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)59s | 2.85 | 3.40 | 2.20 | 10.0% |
| Bet36559s | 2.80 | 3.60 (best Draw) | 2.10 | 11.1% |
| Betano59s | 2.87 | 3.25 | 2.30 (best Arnett Gardens) | 9.1% |
| Betfair Sportsbook59s | 2.88 (best Tivoli Gardens) | 3.50 | 2.15 | 9.9% |
| Betway59s | 2.80 | 3.50 | 2.20 | 9.7% |
| Fitzdares (UK)59s | 2.75 | 3.30 | 2.10 | 14.3% |
| Paddy Power59s | 2.80 | 3.50 | 2.15 | 10.8% |
| Sky Bet59s | 2.80 | 3.40 | 2.15 | 11.6% |
| Unibet UK59s | 2.85 | 3.30 | 2.25 | 9.8% |
| Best price | 2.88Betfair Sportsbook | 3.60Bet365 | 2.30Betano |
Best-combination payout 94.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.88Betfair Sportsbook | — |
| X Draw | 3.60Bet365 | — |
| 2 Away | 2.30Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.20Bet365 | — |
| DNB Away | 1.67Betano | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Sky Bet | — |
| DC Draw/Away | 1.3810Bet(CO.UK) | — |
| DC Home/Away | 1.29Betano | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.50Sky Bet | — |
| 1H Draw | 2.38Bet365 | — |
| 1H Away | 2.88Unibet UK | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.05Fitzdares (UK) | — |
| 1H DNB Away | 1.70Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.80Unibet UK | — |
| Under 2.5 goals | 2.20Bet365 | — |
| Over 1.5 goals | 1.26Betano | — |
| Under 1.5 goals | 4.20Betway | — |
| Over 3.5 goals | 2.9510Bet(CO.UK) | — |
| Under 3.5 goals | 1.43Betway | — |
| Over 0.5 goals | 1.05Betano | — |
| Under 0.5 goals | 13.0Paddy Power | — |
| Over 4.5 goals | 5.00Paddy Power | — |
| Under 4.5 goals | 1.15Betway | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.47Betano | — |
| 1H Under 1.5 goals | 1.50Betway | — |
| 1H Over 0.5 goals | 1.36Betano | — |
| 1H Under 0.5 goals | 3.10Betway | — |
| 1H Over 2.5 goals | 5.00Betway | — |
| 1H Under 2.5 goals | 1.13Betway | — |
More Premier League matches that day
1X2
1.40Betano4.60Betfair Sportsbook7.5010Bet(CO.UK)
DunbeholdenHumble Lion FC1.67Fitzdares (UK)3.50Fitzdares (UK)3.80Fitzdares (UK)
DunbeholdenHumble Lions1.7510Bet(CO.UK)3.75Betway4.20Betano
Tru JuiceChapelton Maroons FC2.22Betano3.50Bet3653.30Bet365
Montego Bay UnitedPortmore United FC2.30Betano3.30Betfair Sportsbook3.20Betfair Sportsbook