๐พ Guayaquil DoublesUpcoming
D. Hidalgo/M. KestelboimvsK. Drzewiecki/P. Matuszewski
ยท 5 bookmakers
Match odds
| Bookmaker | 1D. Hidalgo/M. Kestelboim | 2K. Drzewiecki/P. Matuszewski | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.57 | 2.25 | 8.1% |
| BetMGM1m | 1.55 | 2.25 | 9.0% |
| Betway1m | 1.55 | 2.25 | 9.0% |
| Fitzdares (UK)1m | 1.57 | 2.30 (best K. Drzewiecki/P. Matuszewski) | 7.1% |
| Unibet UK1m | 1.58 (best D. Hidalgo/M. Kestelboim) | 2.29 | 7.0% |
| Best price | 1.58Unibet UK | 2.30Fitzdares (UK) |
Best-combination payout 93.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.58Unibet UK | โ |
| Away | 2.30Fitzdares (UK) | โ |