πΎ Curitiba OpenUpcoming
Julia RieravsJulia Grabher
Β· 2 bookmakers
Match odds
| Bookmaker | 1Julia Riera | 2Julia Grabher | Margin |
|---|---|---|---|
| 10Bet(CO.UK)4m | 1.95 (best Julia Riera) | 1.80 (best Julia Grabher) | 6.8% |
| Ladbrokes4m | 1.95 | 1.75 | 8.4% |
| Best price | 1.9510Bet(CO.UK) | 1.8010Bet(CO.UK) |
Best-combination payout 93.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.9510Bet(CO.UK) | β |
| Away | 1.8010Bet(CO.UK) | β |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 3.1010Bet(CO.UK) | β |
| AH Set Away +1.5 | 1.3310Bet(CO.UK) | β |
| AH Set Home +1.5 | 1.4010Bet(CO.UK) | β |
| AH Set Away -1.5 | 2.7510Bet(CO.UK) | β |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.40Ladbrokes | β |
| Under 2.5 sets | 1.5510Bet(CO.UK) | β |