๐ฆ๐น SuperLigaUpcoming
UBSC GrazvsSKN St. Polten Basketball
ยท 8 bookmakers
Match odds
| Bookmaker | 1UBSC Graz | 2SKN St. Polten Basketball | Margin |
|---|---|---|---|
| Pinnacle6m | 1.08 | 5.69 | 9.8% |
| 888sport (UK)6m | 1.10 | 6.50 (best SKN St. Polten Basketball) | 6.3% |
| BetMGM6m | 1.13 (best UBSC Graz) | 5.50 | 6.7% |
| Betfair Sportsbook6m | 1.08 | 6.50 | 7.7% |
| Ladbrokes6m | 1.12 | 5.50 | 7.5% |
| Paddy Power6m | 1.08 | 6.50 | 7.7% |
| Sky Bet6m | 1.08 | 6.50 | 7.7% |
| bwin6m | 1.13 | 5.50 | 6.7% |
| Best price | 1.13BetMGM | 6.50888sport (UK) | |
| Fair odds | 1.19โ5.1% | 9.91โ34.4% |
Best-combination payout 96.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.13BetMGM | 1.19 |
| Away | 6.50888sport (UK) | 9.91 |
Moneyline 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.26BetMGM | 1.27 |
| 1H Away | 3.40BetMGM | 6.06 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -12.5 | 1.91Paddy Power | 2.08 |
| AH Away +12.5 | 1.83Sky Bet | 1.93 |
| AH Home -11.5 | 1.85888sport (UK) | 1.91 |
| AH Away +11.5 | 2.00Ladbrokes | 2.12 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 162.5 points | 1.83Sky Bet | 2.08 |
| Under 162.5 points | 1.83Sky Bet | 1.94 |