🇧🇬 BBL B● Live
3.6.9. BASKETBALL CLUB15 to 19Q2ROGOSH
· 3 bookmakers
Live odds
| Bookmaker | 13.6.9. BASKETBALL CLUB | 2ROGOSH | Margin |
|---|---|---|---|
| Betfair Sportsbook0s | 12.0 | 1.02 | 6.8% |
| Betpoint (IT)0s | 8.25 | 1.01 | 11.1% |
| Paddy Power0s | 12.0 | 1.02 | 6.8% |
| Planetwin365 (IT)0s | 8.00 | 1.01 | 11.5% |
| Sky Bet0s | 15.0 (best 3.6.9. BASKETBALL CLUB) | 1.02 | 5.2% |
| Unibet UK0s | 13.0 | 1.02 (best ROGOSH) | 5.7% |
| willhill0s | 13.0 | 1.02 | 5.7% |
| Eplay24 (IT)suspended | susp | susp | — |
| Best price | 15.0Sky Bet | 1.02Unibet UK | |
| Win chancenow · was at kick-off | 8% | 92% |
Best-combination payout 95.5%
In-play prices older than 10 seconds are greyed out and never count as the best price. Updated .
Match events
Match events and statistics from Bet365 · updating live.