๐ญ๐บ Nemzeti Bajnoksag I.AUpcoming
KTE-Duna AszfaltvsAlba Fehervar
ยท 9 bookmakers
Match odds
| Bookmaker | 1KTE-Duna Aszfalt | 2Alba Fehervar | Margin |
|---|---|---|---|
| Pinnacle5m | 5.03 | 1.08 | 12.7% |
| 888sport (UK)5m | 5.25 | 1.14 | 6.5% |
| Bet3655m | 4.40 | 1.18 (best Alba Fehervar) | 7.3% |
| BetMGM5m | 4.20 | 1.18 | 8.6% |
| BetMGM(CO.UK)5m | 4.85 | 1.10 | 11.5% |
| Betano5m | 4.75 | 1.15 | 8.0% |
| Fitzdares (UK)5m | 5.50 (best KTE-Duna Aszfalt) | 1.10 | 9.1% |
| Ladbrokes5m | 4.20 | 1.18 | 8.6% |
| bwin5m | 4.20 | 1.18 | 8.6% |
| Best price | 5.50Fitzdares (UK) | 1.18Bet365 | |
| Fair odds | 9.98โ44.9% | 1.21โ2.7% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 5.50Fitzdares (UK) | 9.98 |
| Away | 1.18Bet365 | 1.21 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +10.5 | 1.92BetMGM(CO.UK) | 2.12 |
| AH Away -10.5 | 1.83Bet365 | 1.91 |
| AH Home +11.5 | 1.78Betano | 1.94 |
| AH Away -11.5 | 1.90Betano | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 166.5 points | 1.83Bet365 | 1.96 |
| Under 166.5 points | 1.87BetMGM | 2.04 |