๐ฏ๐ต B.League PremierUpcoming
Ryukyu Golden KingsvsSan En Neo Phoenix
ยท 17 bookmakers
Match odds
| Bookmaker | 1Ryukyu Golden Kings | 2San En Neo Phoenix | Margin |
|---|---|---|---|
| Pinnacle2m | 2.07 (best Ryukyu Golden Kings) | 1.73 | 6.2% |
| 10Bet(CO.UK)2m | 2.00 | 1.75 | 7.1% |
| 888sport (UK)2m | 2.05 | 1.75 | 5.9% |
| Bet3652m | 1.87 | 1.80 | 9.0% |
| BetMGM2m | 1.80 | 1.91 (best San En Neo Phoenix) | 7.9% |
| BetMGM(CO.UK)2m | 1.95 | 1.72 | 9.4% |
| Betfair Sportsbook2m | 2.00 | 1.73 | 7.9% |
| Betfred2m | 2.00 | 1.70 | 8.8% |
| Betway2m | 1.95 | 1.75 | 8.4% |
| Fitzdares (UK)2m | 2.05 | 1.73 | 6.7% |
| Ladbrokes2m | 1.80 | 1.91 | 7.9% |
| Paddy Power2m | 2.00 | 1.73 | 7.9% |
| Sky Bet2m | 2.00 | 1.73 | 7.9% |
| Stake2m | 1.97 | 1.69 | 9.9% |
| Unibet UK2m | 2.00 | 1.73 | 7.8% |
| bwin2m | 1.80 | 1.91 | 7.9% |
| willhill2m | 2.00 | 1.73 | 7.9% |
| Best price | 2.07Pinnacle | 1.91BetMGM | |
| Fair odds | 2.22โ6.7% | 1.84+3.8% |
Best-combination payout 99.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.05888sport (UK) | 2.22 |
| Away | 1.91BetMGM | 1.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 2.10Betfair Sportsbook | 2.11 |
| AH Away -1.5 | 1.91willhill | 1.91 |
| AH Home +1 | 1.83Bet365 | 2.19 |
| AH Away -1 | 1.83Bet365 | 1.86 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 167.5 points | 1.83Fitzdares (UK) | 1.94 |
| Under 167.5 points | 1.91Fitzdares (UK) | 2.07 |
| Over 168.5 points | 1.91Fitzdares (UK) | 2.07 |
| Under 168.5 points | 2.00BetMGM | 1.94 |
Moneyline 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.95Betway | 2.22 |
| 1H Away | 1.91BetMGM | 1.84 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.75BetMGM(CO.UK) | 1.91 |
| AH 1H Away -1.5 | 1.98BetMGM(CO.UK) | 2.10 |
More B.League Premier matches that day
12
3.50Sky Bet1.33Fitzdares (UK)
Sendai 89ersSunrockers Shibuya1.66Pinnacle2.35BetMGM
Sendai 89ersSun Rockers1.67willhill2.20Betway
Chiba Jets FunabashiToyama Grouses1.47Pinnacle3.05Bet365
Nishinomiya StorksNagasaki Velca2.60Betway1.50willhill
Ehime Orange VikingsKagawa Five Arrows1.57Pinnacle2.40BetMGM
Gifu SwoopsFukui Blowwinds2.65Bet3651.45Unibet UK
Kobe StorksNagasaki Velca2.75Betfair Sportsbook1.50Bet365
Koshigaya AlphasKumamoto Volters1.80Bet3652.02Pinnacle
Tokushima GambarousYamagata Wyverns1.08willhill7.25Bet365
Iwate Big BullsTokyo Hachioji Trains1.83Bet3652.07Pinnacle
Aomori WatsTachikawa Dice2.12Bet3651.80willhill