🇰🇷 WKBL WomenUpcoming
Bucheon Keb HanabankvsIncheon Shinhan S-Birds
· 13 bookmakers
Match odds
| Bookmaker | 1Bucheon Keb Hanabank | 2Incheon Shinhan S-Birds | Margin |
|---|---|---|---|
| 888sport (UK)6m | 2.05 | 1.67 | 8.8% |
| BetMGM(CO.UK)6m | 2.02 | 1.65 | 10.1% |
| Betano6m | 2.07 | 1.67 | 8.2% |
| Betfair Sportsbook6m | 2.10 | 1.67 | 7.6% |
| DraftKings6m | 2.14 (best Bucheon Keb Hanabank) | 1.69 | 5.9% |
| Fanduel6m | 2.06 | 1.71 (best Incheon Shinhan S-Birds) | 6.9% |
| Fitzdares (UK)6m | 2.05 | 1.67 | 8.8% |
| Hard Rock Bet6m | 2.05 | 1.67 | 8.8% |
| Paddy Power6m | 2.10 | 1.67 | 7.6% |
| Sky Bet6m | 2.10 | 1.67 | 7.6% |
| Unibet UK6m | 2.08 | 1.67 | 8.0% |
| Winamax (DE)6m | 2.05 | 1.66 | 9.0% |
| Winamax (ES)6m | 2.05 | 1.66 | 9.0% |
| Best price | 2.14DraftKings | 1.71Fanduel |
Best-combination payout 95.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.14DraftKings | — |
| Away | 1.71Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.5 | 2.50Betfair Sportsbook | — |
| AH Away +2.5 | 1.52Fanduel | — |
| AH Home +1.5 | 2.20Betfair Sportsbook | — |
| AH Away -1.5 | 1.82Fanduel | — |
| AH Home +2.5 | 1.85Fanduel | — |
| AH Away -2.5 | 1.91Betfair Sportsbook | — |
| AH Home +3.5 | 1.70Fanduel | — |
| AH Away -3.5 | 2.10Betfair Sportsbook | — |
| AH Home +4.5 | 1.58Fanduel | — |
| AH Away -4.5 | 2.26Fanduel | — |
| AH Home -6.5 | 3.40Betano | — |
| AH Away +6.5 | 1.25Betano | — |
| AH Home -5.5 | 3.10Betano | — |
| AH Away +5.5 | 1.30Betano | — |
| AH Home -4.5 | 2.82Betano | — |
| AH Away +4.5 | 1.36Betano | — |
| AH Home -3.5 | 2.57Betano | — |
| AH Away +3.5 | 1.42Betano | — |
| AH Home +5.5 | 1.50Betano | — |
| AH Away -5.5 | 2.37Betano | — |
| AH Home +6.5 | 1.42Betano | — |
| AH Away -6.5 | 2.60Betano | — |
| AH Home +7.5 | 1.36Betano | — |
| AH Away -7.5 | 2.85Betano | — |
| AH Home +8.5 | 1.30Betano | — |
| AH Away -8.5 | 3.10Betano | — |
| AH Home +9.5 | 1.25Betano | — |
| AH Away -9.5 | 3.45Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -2.5 | 2.57Betano | — |
| AH 1H Away +2.5 | 1.47Betano | — |
| AH 1H Home -1.5 | 2.32Betano | — |
| AH 1H Away +1.5 | 1.57Betano | — |
| AH 1H Home +1.5 | 1.78Betano | — |
| AH 1H Away -1.5 | 1.95Betano | — |
| AH 1H Home +2.5 | 1.65Betano | — |
| AH 1H Away -2.5 | 2.15Betano | — |
| AH 1H Home +3.5 | 1.55Betano | — |
| AH 1H Away -3.5 | 2.35Betano | — |