🇰🇷 WKBL WomenUpcoming
Incheon Shinhan S-BirdsvsCheongju KB Stars
· 6 bookmakers
Match odds
| Bookmaker | 1Incheon Shinhan S-Birds | 2Cheongju KB Stars | Margin |
|---|---|---|---|
| Betano3m | 1.47 (best Incheon Shinhan S-Birds) | 2.50 | 8.0% |
| Fitzdares (UK)3m | 1.44 | 2.50 | 9.2% |
| Hard Rock Bet3m | 1.45 | 2.50 | 8.8% |
| Unibet UK3m | 1.45 | 2.55 (best Cheongju KB Stars) | 8.2% |
| Winamax (DE)3m | 1.46 | 2.50 | 8.5% |
| Winamax (ES)3m | 1.46 | 2.50 | 8.5% |
| Best price | 1.47Betano | 2.55Unibet UK |
Best-combination payout 93.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.47Betano | — |
| Away | 2.55Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -12.5 | 3.85Winamax (DE) | — |
| AH Away +12.5 | 1.25Betano | — |
| AH Home -11.5 | 3.45Winamax (DE) | — |
| AH Away +11.5 | 1.29Betano | — |
| AH Home -10.5 | 3.10Winamax (DE) | — |
| AH Away +10.5 | 1.34Betano | — |
| AH Home -9.5 | 2.75Winamax (DE) | — |
| AH Away +9.5 | 1.40Betano | — |
| AH Home -8.5 | 2.50Winamax (DE) | — |
| AH Away +8.5 | 1.45Betano | — |
| AH Home -7.5 | 2.27Betano | — |
| AH Away +7.5 | 1.53Betano | — |
| AH Home -6.5 | 2.12Betano | — |
| AH Away +6.5 | 1.62Betano | — |
| AH Home -5.5 | 1.98Betano | — |
| AH Away +5.5 | 1.72Betano | — |
| AH Home -4.5 | 1.87Hard Rock Bet | — |
| AH Away +4.5 | 1.87Hard Rock Bet | — |
| AH Home -3.5 | 1.72Betano | — |
| AH Away +3.5 | 1.98Betano | — |
| AH Home +1.5 | 1.48Winamax (DE) | — |
| AH Away -1.5 | 2.67Betano | — |
| AH Home +2.5 | 1.34Betano | — |
| AH Away -2.5 | 2.90Betano | — |
| AH Home +3.5 | 1.29Betano | — |
| AH Away -3.5 | 3.20Betano | — |
| AH Home -2.5 | 1.62Betano | — |
| AH Away +2.5 | 2.12Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -5.5 | 2.50Betano | — |
| AH 1H Away +5.5 | 1.50Betano | — |
| AH 1H Home -4.5 | 2.25Betano | — |
| AH 1H Away +4.5 | 1.60Betano | — |
| AH 1H Home -3.5 | 2.05Betano | — |
| AH 1H Away +3.5 | 1.72Betano | — |
| AH 1H Home -2.5 | 1.88Betano | — |
| AH 1H Away +2.5 | 1.85Betano | — |
| AH 1H Home -1.5 | 1.75Betano | — |
| AH 1H Away +1.5 | 2.02Betano | — |