๐น๐ท TBL First LeagueUpcoming
CO BasketbolvsKecioren Baglum
ยท 16 bookmakers
Match odds
| Bookmaker | 1CO Basketbol | 2Kecioren Baglum | Margin |
|---|---|---|---|
| Pinnacle10m | 1.77 | 1.81 | 11.5% |
| 888sport (UK)10m | 1.80 (best CO Basketbol) | 1.91 | 7.9% |
| Bet36510m | 1.74 | 1.95 (best Kecioren Baglum) | 8.7% |
| BetMGM10m | 1.80 | 1.87 | 9.0% |
| BetMGM(CO.UK)10m | 1.80 | 1.88 | 8.8% |
| Betano10m | 1.78 | 1.91 | 8.5% |
| Betfair Sportsbook10m | 1.80 | 1.91 | 7.9% |
| Betway10m | 1.80 | 1.91 | 7.9% |
| Fitzdares (UK)10m | 1.80 | 1.83 | 10.1% |
| Ladbrokes10m | 1.80 | 1.85 | 9.6% |
| Paddy Power10m | 1.80 | 1.91 | 7.9% |
| Sky Bet10m | 1.80 | 1.91 | 7.9% |
| Star Sports10m | 1.80 | 1.91 | 7.9% |
| Unibet UK10m | 1.75 | 1.83 | 11.8% |
| bwin10m | 1.80 | 1.87 | 9.0% |
| willhill10m | 1.80 | 1.91 | 7.9% |
| Best price | 1.80888sport (UK) | 1.95Bet365 | |
| Fair odds | 1.98โ9.0% | 2.03โ3.6% |
Best-combination payout 93.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.80888sport (UK) | 1.98 |
| Away | 1.95Bet365 | 2.03 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.91BetMGM | 2.10 |
| AH Away -1.5 | 2.10Betfair Sportsbook | 1.92 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 167.5 points | 1.91Betfair Sportsbook | 1.93 |
| Under 167.5 points | 1.91Paddy Power | 2.09 |
| Over 168.5 points | 1.83Bet365 | 2.05 |
| Under 168.5 points | 1.83Bet365 | 1.96 |