๐บ๐พ LigaUpcoming
Hebraica MacabivsClub Malvin
ยท 7 bookmakers
Match odds
| Bookmaker | 1Hebraica Macabi | 2Club Malvin | Margin |
|---|---|---|---|
| Pinnacle12m | 1.38 | 2.78 (best Club Malvin) | 8.4% |
| Betano12m | 1.42 | 2.57 | 9.3% |
| Betfair Sportsbook12m | 1.44 | 2.63 | 7.3% |
| Fitzdares (UK)12m | 1.40 | 2.63 | 9.5% |
| Paddy Power12m | 1.44 (best Hebraica Macabi) | 2.63 | 7.3% |
| Sky Bet12m | 1.44 | 2.63 | 7.3% |
| Unibet UK12m | 1.40 | 2.65 | 9.2% |
| Best price | 1.44Paddy Power | 2.78Pinnacle | |
| Fair odds | 1.50โ3.7% | 3.23โ14.0% |
Best-combination payout 95.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.44Paddy Power | 1.50 |
| Away | 2.65Unibet UK | 3.23 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -4.5 | 1.78Betano | 1.88 |
| AH Away +4.5 | 2.00Betfair Sportsbook | 2.15 |
| AH Home -5.5 | 2.00Betfair Sportsbook | 2.05 |
| AH Away +5.5 | 1.80Betfair Sportsbook | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -2.5 | 1.82Betano | 1.96 |
| AH 1H Away +2.5 | 1.85Betano | 2.05 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 162.5 points | 1.85Unibet UK | 2.07 |
| Under 162.5 points | 1.80Fitzdares (UK) | 1.94 |
| Over 161.5 points | 1.80Sky Bet | 1.95 |
| Under 161.5 points | 1.91Sky Bet | 2.06 |