๐บ๐ธ NBAUpcoming
HOU RocketsvsOKC Thunder
ยท 1 bookmaker
Match odds
| Bookmaker | 1HOU Rockets | 2OKC Thunder | Margin |
|---|---|---|---|
| BetMGM(CO.UK)8m | 1.68 (best HOU Rockets) | 2.20 (best OKC Thunder) | 5.0% |
| Best price | 1.68BetMGM(CO.UK) | 2.20BetMGM(CO.UK) |
Best-combination payout 95.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.68BetMGM(CO.UK) | โ |
| Away | 2.20BetMGM(CO.UK) | โ |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -15.5 | 5.00BetMGM(CO.UK) | โ |
| AH Away +15.5 | 1.14BetMGM(CO.UK) | โ |
| AH Home -14.5 | 4.60BetMGM(CO.UK) | โ |
| AH Away +14.5 | 1.16BetMGM(CO.UK) | โ |
| AH Home -13.5 | 4.30BetMGM(CO.UK) | โ |
| AH Away +13.5 | 1.18BetMGM(CO.UK) | โ |
| AH Home -12.5 | 3.90BetMGM(CO.UK) | โ |
| AH Away +12.5 | 1.22BetMGM(CO.UK) | โ |
| AH Home -11.5 | 3.60BetMGM(CO.UK) | โ |
| AH Away +11.5 | 1.26BetMGM(CO.UK) | โ |
| AH Home -10.5 | 3.25BetMGM(CO.UK) | โ |
| AH Away +10.5 | 1.28BetMGM(CO.UK) | โ |
| AH Home -9.5 | 3.00BetMGM(CO.UK) | โ |
| AH Away +9.5 | 1.35BetMGM(CO.UK) | โ |
| AH Home -8.5 | 2.75BetMGM(CO.UK) | โ |
| AH Away +8.5 | 1.40BetMGM(CO.UK) | โ |
| AH Home -7.5 | 2.55BetMGM(CO.UK) | โ |
| AH Away +7.5 | 1.47BetMGM(CO.UK) | โ |
| AH Home -6.5 | 2.40BetMGM(CO.UK) | โ |
| AH Away +6.5 | 1.53BetMGM(CO.UK) | โ |
| AH Home -5.5 | 2.25BetMGM(CO.UK) | โ |
| AH Away +5.5 | 1.62BetMGM(CO.UK) | โ |
| AH Home -4.5 | 2.12BetMGM(CO.UK) | โ |
| AH Away +4.5 | 1.75BetMGM(CO.UK) | โ |
| AH Home -3.5 | 2.02BetMGM(CO.UK) | โ |
| AH Away +3.5 | 1.80BetMGM(CO.UK) | โ |
| AH Home -2.5 | 1.88BetMGM(CO.UK) | โ |
| AH Away +2.5 | 1.93BetMGM(CO.UK) | โ |
| AH Home +1.5 | 1.60BetMGM(CO.UK) | โ |
| AH Away -1.5 | 2.30BetMGM(CO.UK) | โ |
| AH Home +2.5 | 1.50BetMGM(CO.UK) | โ |
| AH Away -2.5 | 2.45BetMGM(CO.UK) | โ |
| AH Home +3.5 | 1.44BetMGM(CO.UK) | โ |
| AH Away -3.5 | 2.65BetMGM(CO.UK) | โ |
| AH Home +4.5 | 1.38BetMGM(CO.UK) | โ |
| AH Away -4.5 | 2.80BetMGM(CO.UK) | โ |
| AH Home +5.5 | 1.33BetMGM(CO.UK) | โ |
| AH Away -5.5 | 3.05BetMGM(CO.UK) | โ |
| AH Home +6.5 | 1.28BetMGM(CO.UK) | โ |
| AH Away -6.5 | 3.30BetMGM(CO.UK) | โ |
| AH Home +7.5 | 1.24BetMGM(CO.UK) | โ |
| AH Away -7.5 | 3.70BetMGM(CO.UK) | โ |
| AH Home +8.5 | 1.20BetMGM(CO.UK) | โ |
| AH Away -8.5 | 4.10BetMGM(CO.UK) | โ |
| AH Home +9.5 | 1.18BetMGM(CO.UK) | โ |
| AH Away -9.5 | 4.30BetMGM(CO.UK) | โ |
| AH Home +10.5 | 1.16BetMGM(CO.UK) | โ |
| AH Away -10.5 | 4.60BetMGM(CO.UK) | โ |
More NBA matches that day
12
1.15BetMGM(CO.UK)5.50BetMGM(CO.UK)
MEM GrizzliesSAC Kings1.20BetMGM(CO.UK)4.70BetMGM(CO.UK)
MIL BucksCLE Cavaliers3.85BetMGM(CO.UK)1.26BetMGM(CO.UK)
Milwaukee BucksCleveland Cavaliers4.00888sport (UK)1.30Betfair Sportsbook
San Antonio SpursMinnesota Timberwolves1.20Betfair Sportsbook5.73Pinnacle
Memphis GrizzliesSacramento Kings1.22Betfair Sportsbook5.20Pinnacle
MIN TimberwolvesSA Spurs5.50Bet3651.17Bet365
CLE CavaliersMIL Bucks1.28Bet3653.80Bet365
SAC KingsMEM Grizzlies4.75Bet3651.20Bet365
Houston RocketsOklahoma City Thunder1.70888sport (UK)2.4510Bet(CO.UK)