๐บ๐ธ NBAUpcoming
Philadelphia 76ersvsNew York Knicks
ยท 16 bookmakers
Match odds
| Bookmaker | 1Philadelphia 76ers | 2New York Knicks | Margin |
|---|---|---|---|
| Pinnacle2m | 2.32 (best Philadelphia 76ers) | 1.67 | 3.1% |
| 10Bet2m | 2.30 | 1.65 | 4.1% |
| 888sport2m | 2.15 | 1.70 (best New York Knicks) | 5.3% |
| BetMGM2m | 2.25 | 1.65 | 5.1% |
| Betfair Sportsbook2m | 2.25 | 1.62 | 6.3% |
| Betfred2m | 2.25 | 1.62 | 6.3% |
| Betway2m | 2.25 | 1.67 | 4.4% |
| Fitzdares2m | 2.25 | 1.67 | 4.4% |
| Ladbrokes2m | 2.25 | 1.65 | 5.1% |
| Paddy Power2m | 2.25 | 1.62 | 6.3% |
| Sky Bet2m | 2.20 | 1.67 | 5.5% |
| Stake2m | 2.31 | 1.65 | 3.9% |
| Star Sports2m | 2.25 | 1.61 | 6.6% |
| Unibet2m | 2.30 | 1.65 | 4.1% |
| William Hill2m | 2.15 | 1.70 | 5.3% |
| bwin2m | 2.25 | 1.65 | 5.1% |
| Best price | 2.32Pinnacle | 1.70888sport | |
| Fair odds | 2.41โ3.9% | 1.72โ1.1% |
Best-combination payout 98.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (6)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.31Stake | 2.41 |
| Away | 1.70888sport | 1.72 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +2.5 | 2.04Unibet | 2.12 |
| AH Away -2.5 | 1.85888sport | 1.89 |
| AH Home +3.5 | 1.90Betfair Sportsbook | 1.94 |
| AH Away -3.5 | 2.00888sport | 2.06 |
| AH Home +3 | 1.91Fitzdares | 2.03 |
| AH Away -3 | 1.91Fitzdares | 1.97 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.91BetMGM | 1.99 |
| AH 1H Away -1.5 | 1.91BetMGM | 2.01 |
Moneyline 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.10BetMGM | 2.28 |
| 1H Away | 1.75BetMGM | 1.79 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 225.5 points | 1.91BetMGM | 2.02 |
| Under 225.5 points | 1.94Unibet | 1.98 |
| Over 226.5 points | 2.00Fitzdares | 2.13 |
| Under 226.5 points | 1.85BetMGM | 1.89 |
| Over 226 points | 1.95Fitzdares | 2.07 |
| Under 226 points | 1.83Fitzdares | 1.93 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 116.5 points | 1.91BetMGM | 2.02 |
| 1H Under 116.5 points | 1.97Stake | 1.98 |
More NBA matches that day
12
โโ
Washington WizardsCharlotte Hornets2.01Pinnacle1.90Betfair Sportsbook
CHA HornetsWAS Wizardsโโ
BKN NetsDET Pistonsโโ
PHI 76ersNY Knicksโโ
TOR RaptorsORL Magicโโ
ORL MagicTOR Raptorsโโ
BOS CelticsCHI Bullsโโ
Boston CelticsChicago Bulls1.12Pinnacle8.50Betway
DET PistonsBKN Netsโโ
Brooklyn NetsDetroit Pistons3.55Pinnacle1.35Stake
CHI BullsBOS Celticsโโ