๐ฆ๐ฉ Primera DivisioUpcoming
FC RangersvsFC Santa Coloma
ยท 6 bookmakers
Match odds
| Bookmaker | 1FC Rangers | XDraw | 2FC Santa Coloma | Margin |
|---|---|---|---|---|
| Bet3655m | 3.10 (best FC Rangers) | 3.40 | 2.00 | 11.7% |
| Betano5m | 3.10 | 3.40 | 2.02 (best FC Santa Coloma) | 11.2% |
| Betfair Sportsbook5m | 3.10 | 3.50 (best Draw) | 2.00 | 10.8% |
| Fitzdares (UK)5m | 3.00 | 3.30 | 1.95 | 14.9% |
| Paddy Power5m | 3.00 | 3.40 | 1.95 | 14.0% |
| Sky Bet5m | 3.00 | 3.25 | 1.95 | 15.4% |
| Best price | 3.10Bet365 | 3.50Betfair Sportsbook | 2.02Betano |
Best-combination payout 90.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.10Bet365 | โ |
| X Draw | 3.50Betfair Sportsbook | โ |
| 2 Away | 2.02Betano | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.67Bet365 | โ |
| DC Draw/Away | 1.30Betano | โ |
| DC Home/Away | 1.26Betano | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.38Bet365 | โ |
| DNB Away | 1.53Bet365 | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.75Paddy Power | โ |
| 1H Draw | 2.20Bet365 | โ |
| 1H Away | 2.62Betano | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | โ |
| Under 2.5 goals | 2.00Sky Bet | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.45Betano | โ |
| 1H Under 1.5 goals | 1.39Betano | โ |
More Primera Divisio matches that day
1X2
3.80Bet3653.75Bet3651.70Bet365
FC OrdinoAtletic Club Escaldes4.00Betfair Sportsbook3.80Betway1.72Betano
CE CarroiCE Casa De Portugal4.60Betfair Sportsbook4.00Betfair Sportsbook1.65Bet365
Inter Club de EscaldesPenya Encarnada1.14Bet3657.50Betfair Sportsbook14.0Betfair Sportsbook