🇦🇷 Super CupUpcoming
Estudiantes de La PlatavsIndependiente Rivadavia
· 12 bookmakers
Match odds
| Bookmaker | 1Estudiantes de La Plata | XDraw | 2Independiente Rivadavia | Margin |
|---|---|---|---|---|
| 888sport (UK)21s | 2.50 (best Estudiantes de La Plata) | 2.88 | 2.90 | 9.3% |
| BetMGM21s | 2.45 | 3.00 | 2.95 (best Independiente Rivadavia) | 8.1% |
| Betfair Sportsbook21s | 2.40 | 3.00 | 2.80 | 10.7% |
| Betfred21s | 2.50 | 3.00 | 2.80 | 9.0% |
| Borgata21s | 2.45 | 3.00 | 2.95 | 8.1% |
| Ladbrokes21s | 2.40 | 2.90 | 2.80 | 11.9% |
| Ladbrokes (AU)21s | 2.40 | 2.90 | 2.80 | 11.9% |
| Paddy Power21s | 2.40 | 3.00 | 2.80 | 10.7% |
| Sky Bet21s | 2.30 | 2.80 | 2.70 | 16.2% |
| Stake21s | 2.43 | 3.10 (best Draw) | 2.95 | 7.3% |
| betright21s | 2.45 | 3.00 | 2.85 | 9.2% |
| bwin21s | 2.45 | 3.00 | 2.95 | 8.1% |
| Best price | 2.50888sport (UK) | 3.10Stake | 2.95BetMGM |
Best-combination payout 94.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50888sport (UK) | — |
| X Draw | 3.10Stake | — |
| 2 Away | 2.95BetMGM | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.74betright | — |
| DNB Away | 2.10Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betfred | — |
| DC Draw/Away | 1.51BetMGM | — |
| DC Home/Away | 1.36888sport (UK) | — |