๐ง๐ท Carioca B1Upcoming
AA CarapebusvsAudax Rio
ยท 6 bookmakers
Match odds
| Bookmaker | 1AA Carapebus | XDraw | 2Audax Rio | Margin |
|---|---|---|---|---|
| Pinnacle11m | 3.89 (best AA Carapebus) | 3.09 | 1.85 | 12.2% |
| 888sport (UK)11m | 3.75 | 2.90 | 1.95 (best Audax Rio) | 12.4% |
| Bet36511m | 3.40 | 3.25 (best Draw) | 1.95 | 11.5% |
| BetMGM(CO.UK)11m | 3.40 | 3.25 | 1.92 | 12.3% |
| Ladbrokes11m | 3.70 | 3.00 | 1.95 | 11.6% |
| bwin11m | 3.70 | 2.95 | 1.95 | 12.2% |
| Best price | 3.89Pinnacle | 3.25Bet365 | 1.95888sport (UK) | |
| Fair odds | 4.62โ15.8% | 3.56โ8.6% | 2.07โ5.9% |
Best-combination payout 92.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.75888sport (UK) | 4.62 |
| X Draw | 3.25Bet365 | 3.56 |
| 2 Away | 1.95888sport (UK) | 2.07 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.75888sport (UK) | 2.01 |
| DC Draw/Away | 1.28BetMGM(CO.UK) | 1.31 |
| DC Home/Away | 1.34bwin | 1.43 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.15888sport (UK) | 2.37 |
| Under 2.5 goals | 1.75Bet365 | 1.76 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.63Bet365 | 3.23 |
| DNB Away | 1.45BetMGM(CO.UK) | 1.45 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.80Bet365 | 2.00 |
| AH Away -0.5 | 2.00Bet365 | 2.00 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.44BetMGM(CO.UK) | 1.62 |
| AH 1H Away -0.5 | 2.55BetMGM(CO.UK) | 2.74 |
| AH 1H Home +0.25 | 1.73Bet365 | 1.92 |
| AH 1H Away -0.25 | 2.08Bet365 | 2.10 |
More Carioca B1 matches that day
1X2
2.20888sport (UK)3.20Bet3653.60Ladbrokes
GoytacazCampo Grande AC1.80BetMGM(CO.UK)3.31Pinnacle4.91Pinnacle
Nova CidadePetropolis3.00Bet3653.00Bet3652.40Pinnacle
Duque de Caxias FCSerrano2.50888sport (UK)3.10Bet3652.90888sport (UK)
Sao CristovaoMacae2.30BetMGM(CO.UK)3.00Bet3652.90Bet365