Newmarket TownvsTilbury
ยท 4 bookmakers
Match odds
| Bookmaker | 1Newmarket Town | XDraw | 2Tilbury | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.48 | 4.23 (best Draw) | 4.70 | 12.5% |
| Betfred6m | 1.44 | 4.00 | 5.00 (best Tilbury) | 14.2% |
| Betway6m | 1.53 (best Newmarket Town) | 4.20 | 4.75 | 10.1% |
| Fitzdares (UK)6m | 1.44 | 3.90 | 4.75 | 15.9% |
| Best price | 1.53Betway | 4.23Pinnacle | 5.00Betfred | |
| Fair odds | 1.66โ7.9% | 5.22โ18.9% | 5.88โ15.0% |
Best-combination payout 91.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.53Betway | 1.66 |
| X Draw | 4.20Betway | 5.22 |
| 2 Away | 5.00Betfred | 5.88 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.20Betway | 1.28 |
| DNB Away | 4.00Betway | 4.53 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.15Betway | 1.26 |
| DC Draw/Away | 2.50Betway | 2.76 |
| DC Home/Away | 1.20Betway | 1.30 |
More Isthmian Division 1 North matches that day
1X2
3.75Betway3.83Pinnacle1.77Betway
WroxhamRedbridge2.50Pinnacle3.60Betway2.38Betway
Lowestoft TownTakeley7.00Betfred5.25Betway1.33Pinnacle
Fakenham TownBowers and Pitsea2.60Betway4.05Pinnacle2.25Betway
Felixstowe and Walton UnitedCambridge City2.70Betway3.50Betway2.25Pinnacle
Hashtag UnitedBrightlingsea Regent1.19Pinnacle7.00Bet36511.0Betfred