🏴 League 2Upcoming
Colchester UnitedvsGillingham
· 7 bookmakers
Match odds
| Bookmaker | 1Colchester United | XDraw | 2Gillingham | Margin |
|---|---|---|---|---|
| 888sport (UK)2m | 2.15 (best Colchester United) | 3.10 | 3.30 (best Gillingham) | 9.1% |
| Bet3652m | 2.10 | 3.30 | 3.20 | 9.2% |
| BetMGM(CO.UK)2m | 2.05 | 3.30 | 3.15 | 10.8% |
| Betano2m | 2.15 | 3.35 (best Draw) | 3.30 | 6.7% |
| Betfred2m | 2.10 | 3.30 | 3.25 | 8.7% |
| Fitzdares (UK)2m | 2.00 | 3.20 | 3.20 | 12.5% |
| Unibet UK2m | 2.08 | 3.30 | 3.25 | 9.2% |
| Best price | 2.15888sport (UK) | 3.35Betano | 3.30888sport (UK) |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15888sport (UK) | — |
| X Draw | 3.35Betano | — |
| 2 Away | 3.30888sport (UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.55Betano | — |
| DNB Away | 2.38Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Bet365 | — |
| DC Draw/Away | 1.72Betano | — |
| DC Home/Away | 1.33Bet365 | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Unibet UK | — |
| 1H Draw | 2.20Betfred | — |
| 1H Away | 3.90Unibet UK | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.58Unibet UK | — |
| 1H DNB Away | 2.25Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | — |
| Under 2.5 goals | 1.85Bet365 | — |
| Over 0.5 goals | 1.07Betano | — |
| Under 0.5 goals | 11.0Bet365 | — |
| Over 1.5 goals | 1.33Betfred | — |
| Under 1.5 goals | 3.50Bet365 | — |
| Over 3.5 goals | 3.50Betfred | — |
| Under 3.5 goals | 1.33Bet365 | — |
| Over 4.5 goals | 7.00Fitzdares (UK) | — |
| Under 4.5 goals | 1.12Betano | — |
| Over 5.5 goals | 15.0Bet365 | — |
| Under 5.5 goals | 1.04Betano | — |
| Over 6.5 goals | 12.5Betano | — |
| Under 6.5 goals | 1.01Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.42Betano | — |
| 1H Under 0.5 goals | 3.00Bet365 | — |
| 1H Over 1.5 goals | 2.80Betano | — |
| 1H Under 1.5 goals | 1.40Bet365 | — |
| 1H Over 2.5 goals | 7.00Bet365 | — |
| 1H Under 2.5 goals | 1.10Bet365 | — |
| 1H Over 3.5 goals | 21.0Bet365 | — |
| 1H Under 3.5 goals | 1.02Betano | — |
More League 2 matches that day
1X2
2.00888sport (UK)3.50Unibet UK3.60888sport (UK)
Port ValeAccrington Stanley1.95888sport (UK)3.45Betano3.85Betano
RotherhamCrawley Town1.98Betano3.75Betfred3.50Betano
RochdaleYork City3.80Betano3.95Betano1.85888sport (UK)
Salford CityNorthampton Town1.67Betfred3.90Unibet UK5.00Bet365
WalsallBarnet2.77Betano3.60Unibet UK2.40888sport (UK)
ShrewsburyOldham Athletic2.75888sport (UK)3.45Betano2.50888sport (UK)
Crewe AlexandraNewport County2.00888sport (UK)3.50Betano3.60Betano
SwindonGrimsby Town3.30Betano3.65Betano2.05888sport (UK)
Bristol RoversChesterfield2.55Betano3.50Betano2.55Betano
Fleetwood TownTranmere2.10888sport (UK)3.50Betano3.60Betano