Halifax TownvsYeovil Town
ยท 17 bookmakers
Match odds
| Bookmaker | 1Halifax Town | XDraw | 2Yeovil Town | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.10 (best Halifax Town) | 3.86 (best Draw) | 3.12 | 5.6% |
| 10Bet(CO.UK)5m | 2.05 | 3.55 | 3.10 | 9.2% |
| 888sport (UK)5m | 2.05 | 3.60 | 3.00 | 9.9% |
| Bet3655m | 2.05 | 3.60 | 3.10 | 8.8% |
| BetMGM(CO.UK)5m | 2.00 | 3.60 | 3.00 | 11.1% |
| Betano5m | 2.10 | 3.60 | 3.15 (best Yeovil Town) | 7.1% |
| Betfair Sportsbook5m | 2.00 | 3.60 | 3.00 | 11.1% |
| Betfred5m | 2.05 | 3.50 | 3.10 | 9.6% |
| Betway5m | 2.05 | 3.80 | 2.90 | 9.6% |
| Fitzdares (UK)5m | 2.00 | 3.40 | 3.00 | 12.8% |
| Ladbrokes5m | 2.00 | 3.50 | 3.00 | 11.9% |
| Paddy Power5m | 2.00 | 3.60 | 3.00 | 11.1% |
| Sky Bet5m | 2.00 | 3.50 | 3.00 | 11.9% |
| Stake5m | 2.03 | 3.55 | 3.05 | 10.2% |
| Star Sports5m | 2.05 | 3.40 | 3.00 | 11.5% |
| Unibet UK5m | 2.05 | 3.60 | 3.10 | 8.8% |
| bwin5m | 2.00 | 3.50 | 2.95 | 12.5% |
| Best price | 2.10Pinnacle | 3.86Pinnacle | 3.15Betano | |
| Fair odds | 2.22โ5.3% | 4.16โ7.2% | 3.32โ5.0% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betano | 2.22 |
| X Draw | 3.80Betway | 4.16 |
| 2 Away | 3.15Betano | 3.32 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57Paddy Power | 1.67 |
| DNB Away | 2.38Betfred | 2.50 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betano | 1.45 |
| DC Draw/Away | 1.75Betano | 1.85 |
| DC Home/Away | 1.29Bet365 | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.65Unibet UK | 2.83 |
| 1H Draw | 2.40Ladbrokes | 2.54 |
| 1H Away | 3.60Bet365 | 4.02 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.6510Bet(CO.UK) | 1.76 |
| Under 2.5 goals | 2.25Sky Bet | 2.35 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.71 |
| 1H Under 1.5 goals | 1.53Bet365 | 1.61 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.82Bet365 | 1.94 |
| AH Away +0.25 | 1.98Bet365 | 2.07 |
| AH Home -0.5 | 2.08Bet365 | 2.22 |
| AH Away +0.5 | 1.73Unibet UK | 1.83 |
| AH Home 0 | 1.57Bet365 | 1.67 |
| AH Away 0 | 2.35Bet365 | 2.54 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.62Unibet UK | 1.70 |
| 1H DNB Away | 2.20Fitzdares (UK) | 2.42 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.92 |
| AH 1H Away +0.5 | 1.48Bet365 | 1.55 |
| AH 1H Home -0.25 | 2.15Bet365 | 2.29 |
| AH 1H Away +0.25 | 1.68Bet365 | 1.79 |
| AH 1H Home 0 | 1.65Bet365 | 1.71 |
| AH 1H Away 0 | 2.20Bet365 | 2.46 |
More National League matches that day
1X2
2.53Pinnacle3.74Pinnacle2.56Pinnacle
AltrinchamCarlisle United2.88Bet3653.74Pinnacle2.34Pinnacle
TamworthWoking2.25Betano3.75Pinnacle2.92Pinnacle
Solihull MoorsKidderminster Harriers2.53Pinnacle3.68Pinnacle2.60Betano
WealdstoneSouthend United3.85Betano4.23Pinnacle1.79Pinnacle
WorthingSutton United1.93Betano4.19Pinnacle3.80Bet365
Boreham WoodHartlepool United1.30Pinnacle6.00Betway8.50Unibet UK
BarrowEastleigh1.5310Bet(CO.UK)4.85Pinnacle6.83Pinnacle
Aldershot TownGateshead1.57888sport (UK)4.29Pinnacle5.36Pinnacle
Boston UnitedScunthorpe United2.52Betano3.75Pinnacle2.61Pinnacle