Birmingham CityvsTottenham Hotspur
ยท 17 bookmakers
Match odds
| Bookmaker | 1Birmingham City | XDraw | 2Tottenham Hotspur | Margin |
|---|---|---|---|---|
| Pinnacle6m | 3.84 | 3.91 | 1.75 | 8.9% |
| 10Bet(CO.UK)6m | 3.75 | 3.80 | 1.79 | 8.8% |
| 888sport (UK)6m | 3.75 | 3.60 | 1.80 | 10.0% |
| Bet3656m | 3.90 (best Birmingham City) | 3.80 | 1.80 | 7.5% |
| BetMGM6m | 3.50 | 3.60 | 1.78 | 12.5% |
| BetMGM(CO.UK)6m | 3.85 | 3.90 | 1.77 | 8.1% |
| Betano6m | 3.30 | 3.55 | 1.91 (best Tottenham Hotspur) | 10.8% |
| Betfair Sportsbook6m | 3.80 | 4.00 (best Draw) | 1.80 | 6.9% |
| Betfred6m | 3.60 | 3.75 | 1.80 | 10.0% |
| Betway6m | 3.40 | 3.50 | 1.61 | 19.9% |
| Fitzdares (UK)6m | 3.50 | 3.70 | 1.73 | 13.5% |
| Ladbrokes6m | 3.50 | 3.60 | 1.80 | 11.9% |
| Paddy Power6m | 3.75 | 3.80 | 1.75 | 10.1% |
| Sky Bet6m | 3.50 | 3.75 | 1.75 | 12.4% |
| Star Sports6m | 3.80 | 3.60 | 1.72 | 12.2% |
| Unibet UK6m | 3.80 | 3.80 | 1.78 | 8.8% |
| bwin6m | 3.50 | 3.60 | 1.78 | 12.5% |
| Best price | 3.90Bet365 | 4.00Betfair Sportsbook | 1.91Betano | |
| Fair odds | 4.34โ10.2% | 4.43โ9.7% | 1.90+0.5% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.90Bet365 | 4.34 |
| X Draw | 4.00Betfair Sportsbook | 4.43 |
| 2 Away | 1.91Betano | 1.90 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.00Bet365 | 3.29 |
| DNB Away | 1.45Betano | 1.44 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.00Betfair Sportsbook | 2.19 |
| DC Draw/Away | 1.28Betano | 1.33 |
| DC Home/Away | 1.25888sport (UK) | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.00BetMGM(CO.UK) | 4.66 |
| 1H Draw | 2.50Betway | 2.72 |
| 1H Away | 2.42Betano | 2.46 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.00Bet365 | 2.19 |
| AH Away -0.5 | 1.85888sport (UK) | 1.85 |
| AH Home +0.75 | 1.73Bet365 | 1.94 |
| AH Away -0.75 | 2.08Bet365 | 2.07 |
| AH Home +1 | 1.52Bet365 | 1.69 |
| AH Away -1 | 2.42Bet365 | 2.49 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.57Fitzdares (UK) | 1.73 |
| AH 1H Away -0.5 | 2.38Bet365 | 2.43 |
| AH 1H Home 0 | 2.6010Bet(CO.UK) | 3.00 |
| AH 1H Away 0 | 1.52Bet365 | 1.54 |
| AH 1H Home +0.25 | 1.8510Bet(CO.UK) | 2.04 |
| AH 1H Away -0.25 | 1.8510Bet(CO.UK) | 1.97 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.6010Bet(CO.UK) | 2.89 |
| 1H DNB Away | 1.48Ladbrokes | 1.53 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.43 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.73 |
More Women Super League matches that day
1X2
1.14Bet36510.0Betfair Sportsbook16.510Bet(CO.UK)
London City LionessesManchester City3.06Pinnacle3.70BetMGM(CO.UK)2.15888sport (UK)
BrightonCrystal Palace1.25Bet3656.50Bet36510.0888sport (UK)
West Ham UnitedLiverpool3.50Bet3653.79Pinnacle2.05Bet365
Charlton AthleticChelsea19.010Bet(CO.UK)11.8Pinnacle1.13Bet365