🇪🇺 Europa Cup WomenUpcoming
TorreensevsSparta Prague
· 18 bookmakers
Match odds
| Bookmaker | 1Torreense | XDraw | 2Sparta Prague | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.68 | 3.54 | 4.08 | 12.3% |
| Bet3651m | 1.57 | 3.90 (best Draw) | 4.50 | 11.5% |
| BetMGM(CO.UK)1m | 1.67 | 3.65 | 4.00 | 12.3% |
| Betfair Sportsbook1m | 1.67 | 3.60 | 4.50 | 10.0% |
| Betfred1m | 1.57 | 3.50 | 4.33 | 15.3% |
| Betpoint (IT)1m | 1.65 | 3.70 | 4.30 | 10.9% |
| Betway1m | 1.73 (best Torreense) | 3.80 | 4.00 | 9.2% |
| Eurobet (IT)1m | 1.62 | 3.65 | 4.20 | 12.9% |
| Fitzdares (UK)1m | 1.57 | 3.50 | 4.33 | 15.3% |
| Paddy Power1m | 1.67 | 3.60 | 4.50 | 10.0% |
| Planetwin365 (IT)1m | 1.70 | 3.65 | 4.15 | 10.3% |
| Sisal1m | 1.67 | 3.60 | 4.50 | 9.9% |
| Sky Bet1m | 1.62 | 3.40 | 4.00 | 16.3% |
| Stake1m | 1.72 | 3.65 | 4.10 | 9.9% |
| Star Sports1m | 1.72 | 3.40 | 4.10 | 11.9% |
| betdeluxe-au1m | 1.65 | 3.70 | 4.30 | 10.9% |
| betright1m | 1.64 | 3.85 | 4.90 (best Sparta Prague) | 7.4% |
| willhill1m | 1.57 | 3.75 | 4.50 | 12.5% |
| Best price | 1.73Betway | 3.90Bet365 | 4.90betright | |
| Fair odds | 1.89−8.5% | 4.17−6.6% | 4.90 |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.73Betway | 1.89 |
| X Draw | 3.90Bet365 | 4.17 |
| 2 Away | 4.90betright | 4.90 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.72Stake | 1.82 |
| AH Away +0.5 | 1.96Stake | 2.26 |
| AH Home -0.75 | 1.82Bet365 | 2.00 |
| AH Away +0.75 | 1.98Bet365 | 2.00 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.73Bet365 | 1.79 |
| Under 2.5 goals | 2.20Sky Bet | 2.38 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Betway | 1.30 |
| DC Draw/Away | 2.30willhill | 2.26 |
| DC Home/Away | 1.26BetMGM(CO.UK) | 1.36 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.55betright | 2.67 |
| 1H Under 1.5 goals | 1.50Betway | 1.64 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.30Betway | 1.38 |
| DNB Away | 3.75Bet365 | 3.70 |