๐ฎ๐น Serie C Group AUpcoming
FC LumezzanevsFC Arzignano Valchiampo
ยท 11 bookmakers
Match odds
| Bookmaker | 1FC Lumezzane | XDraw | 2FC Arzignano Valchiampo | Margin |
|---|---|---|---|---|
| Bet3655m | 2.63 | 3.10 | 2.40 (best FC Arzignano Valchiampo) | 12.0% |
| Betano5m | 2.95 | 3.10 | 2.30 | 9.6% |
| Betfair Sportsbook5m | 2.70 | 3.10 | 2.40 | 11.0% |
| Betway5m | 2.63 | 3.30 (best Draw) | 2.40 | 10.1% |
| Fitzdares (UK)5m | 2.70 | 3.10 | 2.25 | 13.7% |
| Ladbrokes5m | 2.70 | 3.20 | 2.30 | 11.8% |
| Paddy Power5m | 2.70 | 3.10 | 2.40 | 11.0% |
| Sky Bet5m | 2.63 | 3.00 | 2.38 | 13.5% |
| Stake5m | 2.90 | 3.10 | 2.30 | 10.2% |
| Unibet UK5m | 3.00 (best FC Lumezzane) | 3.20 | 2.35 | 7.1% |
| bwin5m | 2.70 | 3.20 | 2.30 | 11.8% |
| Best price | 3.00Unibet UK | 3.30Betway | 2.40Bet365 |
Best-combination payout 95.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.00Unibet UK | โ |
| X Draw | 3.30Betway | โ |
| 2 Away | 2.40Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.10Betano | โ |
| DNB Away | 1.80Bet365 | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.60Betano | โ |
| DC Draw/Away | 1.43Betway | โ |
| DC Home/Away | 1.33Sky Bet | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60Betano | โ |
| 1H Draw | 2.15Ladbrokes | โ |
| 1H Away | 3.25Sky Bet | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.08Betano | โ |
| Under 0.5 goals | 9.50Ladbrokes | โ |
| Over 1.5 goals | 1.37Unibet UK | โ |
| Under 1.5 goals | 3.50Bet365 | โ |
| Over 2.5 goals | 2.15Betfair Sportsbook | โ |
| Under 2.5 goals | 1.85Bet365 | โ |
| Over 3.5 goals | 4.10Betfair Sportsbook | โ |
| Under 3.5 goals | 1.30Bet365 | โ |
| Over 4.5 goals | 8.00Betfair Sportsbook | โ |
| Under 4.5 goals | 1.11Bet365 | โ |
| Over 5.5 goals | 21.0Sky Bet | โ |
| Under 5.5 goals | 1.03Bet365 | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.47Betano | โ |
| 1H Under 0.5 goals | 2.80Fitzdares (UK) | โ |
| 1H Over 1.5 goals | 3.25Bet365 | โ |
| 1H Under 1.5 goals | 1.38Betway | โ |
| 1H Over 2.5 goals | 8.75bwin | โ |
| 1H Under 2.5 goals | 1.08Betway | โ |
| 1H Over 3.5 goals | 17.0Betway | โ |
| 1H Under 3.5 goals | 1.01Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.05Unibet UK | โ |
| 1H DNB Away | 1.75Betway | โ |
More Serie C Group A matches that day
1X2
2.63Pinnacle3.30Betway2.60Pinnacle
CosenzaInter U232.60Unibet UK3.20Unibet UK2.60Unibet UK
Cosenza CalcioInter Milan II2.57Betano3.25Ladbrokes2.57Betano
Cosenza CalcioInter Milan (Res)2.50Betfair Sportsbook3.20Betfair Sportsbook2.60Betfair Sportsbook
Cosenza CalcioInternazionale ll2.50Fitzdares (UK)3.10Fitzdares (UK)2.50Fitzdares (UK)
Folgore CarateseUnion Brescia6.00Stake3.70Betfair Sportsbook1.65Star Sports
RavennaPineto1.48Unibet UK4.77Pinnacle7.4010Bet(CO.UK)
CittadellaTreviso1.95Pinnacle3.25Unibet UK4.35Unibet UK
GubbioVis Pesaro1.93Unibet UK3.45Pinnacle3.92Pinnacle
Dolomiti BellunesiLecco3.70Unibet UK3.33Pinnacle2.00Betano
SalernitanaSavoia1.61Pinnacle3.91Pinnacle5.06Pinnacle
SorrentoTeam Altamura1.73Fitzdares (UK)3.20Fitzdares (UK)4.00Fitzdares (UK)