๐ฒ๐ฆ Botola ProUpcoming
Ittihad TangervsRenaissance Zemamra
ยท 15 bookmakers
Match odds
| Bookmaker | 1Ittihad Tanger | XDraw | 2Renaissance Zemamra | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.20 (best Ittihad Tanger) | 3.04 | 3.28 | 8.8% |
| 10Bet(CO.UK)3m | 2.15 | 3.10 (best Draw) | 3.20 | 10.0% |
| 888sport (UK)3m | 2.15 | 2.80 | 3.20 | 13.5% |
| Bet3653m | 2.15 | 2.90 | 3.25 | 11.8% |
| BetMGM3m | 2.10 | 3.00 | 3.10 | 13.2% |
| BetMGM(CO.UK)3m | 2.15 | 3.00 | 3.25 | 10.6% |
| Betano3m | 2.20 | 3.00 | 3.30 (best Renaissance Zemamra) | 9.1% |
| Betfair Sportsbook3m | 2.20 | 2.90 | 3.20 | 11.2% |
| Betfred3m | 2.15 | 3.00 | 3.10 | 12.1% |
| Fitzdares (UK)3m | 2.15 | 2.88 | 3.10 | 13.6% |
| Ladbrokes3m | 2.15 | 3.00 | 3.10 | 12.1% |
| Paddy Power3m | 2.20 | 2.90 | 3.20 | 11.2% |
| Sky Bet3m | 2.15 | 2.80 | 3.00 | 15.6% |
| Unibet UK3m | 2.20 | 3.00 | 3.30 | 9.1% |
| bwin3m | 2.10 | 3.00 | 3.10 | 13.2% |
| Best price | 2.20Pinnacle | 3.1010Bet(CO.UK) | 3.30Betano | |
| Fair odds | 2.39โ8.1% | 3.34โ7.2% | 3.63โ9.1% |
Best-combination payout 92.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betano | 2.39 |
| X Draw | 3.1010Bet(CO.UK) | 3.34 |
| 2 Away | 3.30Betano | 3.63 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.5510Bet(CO.UK) | 1.66 |
| DNB Away | 2.38Bet365 | 2.52 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betfred | 1.39 |
| DC Draw/Away | 1.65Betano | 1.74 |
| DC Home/Away | 1.36888sport (UK) | 1.44 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.25888sport (UK) | 2.38 |
| AH Away +0.5 | 1.65Bet365 | 1.75 |
| AH Home -0.25 | 1.90Bet365 | 2.00 |
| AH Away +0.25 | 1.90Bet365 | 2.00 |
| AH Home 0 | 1.55Bet365 | 1.67 |
| AH Away 0 | 2.38Bet365 | 2.57 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.53Bet365 | 1.63 |
| 1H Under 0.5 goals | 2.45BetMGM | 2.69 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.30Bet365 | 2.48 |
| AH 1H Away +0.25 | 1.60Bet365 | 1.70 |
| AH 1H Home 0 | 1.63Bet365 | 1.71 |
| AH 1H Away 0 | 2.25Bet365 | 2.46 |
| AH 1H Home +0.25 | 1.35Bet365 | 1.43 |
| AH 1H Away -0.25 | 3.10Bet365 | 3.64 |
More Botola Pro matches that day
1X2
3.90Betfair Sportsbook2.9010Bet(CO.UK)2.12Pinnacle
COD MeknesFAR Rabat3.60Betway3.10Betway2.00Betway
CODM MeknesFAR Rabat3.80Betano3.1010Bet(CO.UK)2.03Pinnacle
IR TangerRCA Zemamra2.15Betway3.10Betway3.20Betway
RS BerkaneRaja Casablanca2.0510Bet(CO.UK)3.0010Bet(CO.UK)3.97Pinnacle