๐ท๐ผ National LeagueUpcoming
Al MerreikhvsMukura
ยท 6 bookmakers
Match odds
| Bookmaker | 1Al Merreikh | XDraw | 2Mukura | Margin |
|---|---|---|---|---|
| Bet3654m | 1.62 | 3.20 | 5.50 (best Mukura) | 11.3% |
| Betfair Sportsbook4m | 1.65 (best Al Merreikh) | 3.30 (best Draw) | 5.00 | 10.9% |
| Betfred4m | 1.62 | 3.10 | 5.00 | 14.2% |
| Fitzdares (UK)4m | 1.62 | 3.10 | 4.75 | 15.2% |
| Paddy Power4m | 1.65 | 3.30 | 5.00 | 10.9% |
| Sky Bet4m | 1.62 | 3.10 | 4.60 | 15.9% |
| Best price | 1.65Betfair Sportsbook | 3.30Betfair Sportsbook | 5.50Bet365 |
Best-combination payout 91.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.65Betfair Sportsbook | โ |
| X Draw | 3.30Betfair Sportsbook | โ |
| 2 Away | 5.50Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | โ |
| DNB Away | 3.75Bet365 | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.14Betfred | โ |
| DC Draw/Away | 2.10Bet365 | โ |
| DC Home/Away | 1.29Betfred | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.30Bet365 | โ |
| 1H Draw | 2.00Bet365 | โ |
| 1H Away | 6.00Bet365 | โ |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.90Bet365 | โ |
| AH Away +0.75 | 1.90Bet365 | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.50Bet365 | โ |
| Under 2.5 goals | 1.53Sky Bet | โ |
More National League matches that day
1X2
3.90Betfair Sportsbook3.30Betfair Sportsbook1.85Betfair Sportsbook
Etoile de L'EstGorilla FC2.90Betfair Sportsbook2.88Betfair Sportsbook2.45Bet365
EtincellesAPR FC4.60Betfair Sportsbook3.40Betfair Sportsbook1.73Bet365
AmagajuMusanze FC2.15Bet3652.90Betfair Sportsbook3.30Bet365