🇹🇷 2nd LeagueUpcoming
1461 TrabzonvsKahramanmaras Istiklal
· 18 bookmakers
Match odds
| Bookmaker | 11461 Trabzon | XDraw | 2Kahramanmaras Istiklal | Margin |
|---|---|---|---|---|
| Pinnacle52s | 3.23 (best 1461 Trabzon) | 3.38 | 2.01 | 10.3% |
| 888sport (UK)52s | 3.10 | 3.10 | 2.05 | 13.3% |
| Bet36552s | 2.80 | 3.40 | 2.15 (best Kahramanmaras Istiklal) | 11.6% |
| BetMGM(CO.UK)52s | 3.05 | 3.45 | 1.98 | 12.3% |
| Betano52s | 3.00 | 3.45 | 2.05 | 11.1% |
| Betfred52s | 2.88 | 3.25 | 2.00 | 15.6% |
| Betpoint (IT)52s | 2.98 | 3.40 | 2.02 | 12.5% |
| Betway52s | 3.20 | 3.50 | 2.00 | 9.8% |
| Bovada52s | 3.00 | 3.40 | 2.10 | 10.4% |
| Fitzdares (UK)52s | 3.00 | 3.40 | 2.00 | 12.8% |
| Paddy Power52s | 3.10 | 3.40 | 2.05 | 10.4% |
| Planetwin365 (IT)52s | 3.15 | 3.30 | 2.00 | 12.0% |
| Sisal52s | 3.00 | 3.40 | 2.05 | 11.5% |
| TAB52s | 3.15 | 3.30 | 1.95 | 13.3% |
| Unibet UK52s | 3.10 | 3.40 | 2.00 | 11.7% |
| Winamax (DE)52s | 3.10 | 3.55 (best Draw) | 2.00 | 10.4% |
| Winamax (ES)52s | 3.10 | 3.55 | 2.00 | 10.4% |
| willhill52s | 3.10 | 3.10 | 2.05 | 13.3% |
| Best price | 3.23Pinnacle | 3.55Winamax (DE) | 2.15Bet365 | |
| Fair odds | 3.64−11.2% | 3.82−7.2% | 2.22−3.0% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.20Betway | 3.64 |
| X Draw | 3.55Winamax (DE) | 3.82 |
| 2 Away | 2.15Bet365 | 2.22 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.73Sky Bet | 1.86 |
| DC Draw/Away | 1.33Fitzdares (UK) | 1.40 |
| DC Home/Away | 1.30888sport (UK) | 1.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.70Unibet UK | 1.87 |
| AH Away -0.5 | 2.05Fitzdares (UK) | 2.17 |
| AH Home +0.25 | 2.00Bovada | 2.14 |
| AH Away -0.25 | 1.95Bet365 | 1.89 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Bet365 | 1.78 |
| Under 2.5 goals | 2.20888sport (UK) | 2.33 |
| Over 3 goals | 2.05Winamax (DE) | 2.25 |
| Under 3 goals | 1.70Winamax (DE) | 1.82 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.40Betway | 2.64 |
| DNB Away | 1.62Bet365 | 1.61 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.46Winamax (DE) | 1.60 |
| AH 1H Away -0.5 | 2.55Winamax (DE) | 2.80 |
| AH 1H Home 0 | 2.25Winamax (DE) | 2.55 |
| AH 1H Away 0 | 1.58Winamax (DE) | 1.68 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Fitzdares (UK) | 2.69 |
| 1H Under 1.5 goals | 1.55Betway | 1.63 |
| 1H Over 1 goals | 1.60Winamax (DE) | 1.73 |
| 1H Under 1 goals | 2.20Winamax (DE) | 2.43 |
More 2nd League matches that day
1X2
5.59Pinnacle4.10Winamax (DE)1.62Bet365
Corluspor 1947Mus Menderesspor2.90888sport (UK)2.90888sport (UK)2.25888sport (UK)
Isparta 32 SporSomaspor1.67Bet3654.00Winamax (DE)4.48Pinnacle
GebzesporAnkaraspor1.75Pinnacle4.00Bet3655.00Bet365
Serik Belediyespor24 Erzincanspor2.95Pinnacle3.40Bet3652.50Bet365
Corluspor 1947Mus Spor3.00Pinnacle3.15Winamax (DE)2.40Bet365
Isparta 32 SporSomaspor1.61888sport (UK)3.50888sport (UK)4.40888sport (UK)
Adana DemirsporKastamonuspor1.85Bet3654.00Betway3.80TAB
12 Bingol SporSakaryaspor3.40Bet3653.50Bet3652.00888sport (UK)
MKE AnkaragucuKirklarelispor1.50Bet3654.40Winamax (DE)5.50Fitzdares (UK)
Arnavutkoy Belediyespor68 Aksaray Belediyespor5.50Bet3654.00Bet3651.55Betway
InegölsporIskenderunspor1.46Bovada4.50Winamax (DE)6.50BetPARX