🎾 Challenger Brisbane DoublesUpcoming
Bayldon/FancuttvsEllis/Tu
· 11 bookmakers
Match odds
| Bookmaker | 1Bayldon/Fancutt | 2Ellis/Tu | Margin |
|---|---|---|---|
| 888sport (UK)24s | 1.73 | 2.00 | 7.9% |
| Bet36524s | 1.73 | 2.00 | 7.9% |
| BetMGM(CO.UK)24s | 1.73 (best Bayldon/Fancutt) | 2.02 (best Ellis/Tu) | 7.3% |
| Betpoint (IT)24s | 1.65 | 1.92 | 12.7% |
| Betway24s | 1.73 | 2.00 | 7.9% |
| DraftKings24s | 1.71 | 2.02 | 7.8% |
| Fitzdares (UK)24s | 1.73 | 2.00 | 7.9% |
| Planetwin365 (IT)24s | 1.71 | 1.98 | 9.0% |
| Stake24s | 1.71 | 1.98 | 9.0% |
| Unibet UK24s | 1.73 | 2.00 | 7.8% |
| willhill24s | 1.73 | 2.00 | 7.9% |
| Best price | 1.73BetMGM(CO.UK) | 2.02BetMGM(CO.UK) |
Best-combination payout 93.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.73BetMGM(CO.UK) | — |
| Away | 2.02BetMGM(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38willhill | — |
| Under 2.5 sets | 1.62Bet365 | — |