F. Bagnis/E. GomezvsK. Drzewiecki/P. Matuszewski
ยท 10 bookmakers
Match odds
| Bookmaker | 1F. Bagnis/E. Gomez | 2K. Drzewiecki/P. Matuszewski | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 2.75 | 1.40 | 7.8% |
| BetMGM3m | 2.60 | 1.42 | 8.9% |
| BetMGM(CO.UK)3m | 2.75 | 1.40 | 7.8% |
| Betfair Sportsbook3m | 2.88 (best F. Bagnis/E. Gomez) | 1.36 | 8.1% |
| Fitzdares (UK)3m | 2.80 | 1.40 | 7.1% |
| Ladbrokes3m | 2.62 | 1.44 (best K. Drzewiecki/P. Matuszewski) | 7.6% |
| Paddy Power3m | 2.88 | 1.40 | 6.2% |
| Sky Bet3m | 2.88 | 1.36 | 8.1% |
| Unibet UK3m | 2.80 | 1.40 | 7.1% |
| bwin3m | 2.60 | 1.42 | 8.9% |
| Best price | 2.88Betfair Sportsbook | 1.44Ladbrokes |
Best-combination payout 95.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.88Betfair Sportsbook | โ |
| Away | 1.44Ladbrokes | โ |