๐พ Challenger SeoulUpcoming
Billy HarrisvsTerence Atmane
ยท 17 bookmakers
Match odds
| Bookmaker | 1Billy Harris | 2Terence Atmane | Margin |
|---|---|---|---|
| Pinnacle3m | 3.49 (best Billy Harris) | 1.33 | 3.7% |
| 10Bet(CO.UK)3m | 3.25 | 1.30 | 7.7% |
| 888sport (UK)3m | 3.25 | 1.33 | 5.8% |
| Bet3653m | 3.40 | 1.30 | 6.3% |
| BetMGM3m | 3.25 | 1.30 | 7.7% |
| BetMGM(CO.UK)3m | 3.25 | 1.30 | 7.7% |
| Betano3m | 3.15 | 1.31 | 8.1% |
| Betfair Sportsbook3m | 3.25 | 1.29 | 8.6% |
| Betfred3m | 3.25 | 1.33 (best Terence Atmane) | 5.8% |
| Betway3m | 3.30 | 1.29 | 8.1% |
| Fitzdares (UK)3m | 3.30 | 1.30 | 7.2% |
| Ladbrokes3m | 3.30 | 1.30 | 7.2% |
| Sky Bet3m | 3.25 | 1.29 | 8.6% |
| Stake3m | 3.20 | 1.30 | 8.2% |
| Star Sports3m | 3.20 | 1.30 | 8.2% |
| Unibet UK3m | 3.35 | 1.32 | 5.6% |
| bwin3m | 3.25 | 1.30 | 7.7% |
| Best price | 3.49Pinnacle | 1.33Betfred | |
| Fair odds | 3.79โ8.0% | 1.38โ3.5% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.40Bet365 | 3.79 |
| Away | 1.33Betfred | 1.38 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 1.95Fitzdares (UK) | 2.06 |
| AH Games Away -3.5 | 1.80888sport (UK) | 1.95 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.7310Bet(CO.UK) | 1.83 |
| Under 21.5 games | 2.10888sport (UK) | 2.22 |
| Over 22.5 games | 2.01Unibet UK | 2.13 |
| Under 22.5 games | 1.80888sport (UK) | 1.89 |
| Over 22 games | 1.8310Bet(CO.UK) | 1.97 |
| Under 22 games | 1.9010Bet(CO.UK) | 2.04 |