🎾 ITF Men BhubaneswarUpcoming
Rohan MehravsAryan Jit Singh
· 25 bookmakers
Match odds
| Bookmaker | 1Rohan Mehra | 2Aryan Jit Singh | Margin |
|---|---|---|---|
| Pinnacle35s | 1.25 | 3.71 | 7.0% |
| 888sport (UK)35s | 1.25 | 3.40 | 9.4% |
| Bet36535s | 1.29 | 3.50 | 6.3% |
| BetMGM35s | 1.24 | 3.50 | 9.2% |
| BetMGM(CO.UK)35s | 1.27 | 3.40 | 8.2% |
| BetPARX35s | 1.27 | 3.40 | 8.2% |
| BetRivers35s | 1.27 | 3.40 | 8.2% |
| Betfair Sportsbook35s | 1.22 | 3.75 | 8.5% |
| Betpoint (IT)35s | 1.24 | 3.40 | 10.1% |
| Betway35s | 1.29 (best Rohan Mehra) | 3.50 | 6.3% |
| Borgata35s | 1.24 | 3.50 | 9.2% |
| DraftKings35s | 1.25 | 3.65 | 7.4% |
| Eplay24 (IT)35s | 1.18 | 3.75 | 11.4% |
| Eurobet (IT)35s | 1.18 | 3.65 | 12.1% |
| Fanduel35s | 1.23 | 3.90 (best Aryan Jit Singh) | 7.1% |
| Hard Rock Bet35s | 1.27 | 3.40 | 8.4% |
| Ladbrokes35s | 1.25 | 3.60 | 7.8% |
| Paddy Power35s | 1.22 | 3.75 | 8.5% |
| Sisal35s | 1.20 | 3.50 | 11.9% |
| Sky Bet35s | 1.22 | 3.75 | 8.5% |
| Unibet AU35s | 1.27 | 3.40 | 8.2% |
| Unibet UK35s | 1.25 | 3.50 | 8.6% |
| betdeluxe-au35s | 1.26 | 3.40 | 8.8% |
| bwin35s | 1.24 | 3.50 | 9.2% |
| willhill35s | 1.25 | 3.40 | 9.4% |
| Best price | 1.29Betway | 3.90Fanduel | |
| Fair odds | 1.34−3.8% | 4.45−12.4% |
Best-combination payout 96.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29Betway | 1.34 |
| Away | 3.90Fanduel | 4.45 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 1.87Eplay24 (IT) | 2.05 |
| AH Games Away +4.5 | 1.74Eplay24 (IT) | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.85Eplay24 (IT) | 2.08 |
| Under 20.5 games | 1.75Eplay24 (IT) | 1.93 |