๐พ ITF Men FerganaUpcoming
Digvijay Pratap SinghvsDavid Eichenseher
ยท 12 bookmakers
Match odds
| Bookmaker | 1Digvijay Pratap Singh | 2David Eichenseher | Margin |
|---|---|---|---|
| Pinnacle10m | 1.22 | 4.16 (best David Eichenseher) | 6.1% |
| 888sport (UK)10m | 1.22 | 3.60 | 9.6% |
| Bet36510m | 1.25 | 3.75 | 6.7% |
| BetMGM10m | 1.21 | 3.75 | 9.3% |
| BetMGM(CO.UK)10m | 1.26 | 3.50 | 7.9% |
| Betfair Sportsbook10m | 1.29 | 3.25 | 8.6% |
| Betway10m | 1.25 | 3.75 | 6.7% |
| Ladbrokes10m | 1.22 | 3.90 | 7.6% |
| Paddy Power10m | 1.29 (best Digvijay Pratap Singh) | 3.25 | 8.6% |
| Sky Bet10m | 1.29 | 3.25 | 8.6% |
| bwin10m | 1.21 | 3.75 | 9.3% |
| willhill10m | 1.22 | 3.60 | 9.6% |
| Best price | 1.29Paddy Power | 4.16Pinnacle | |
| Fair odds | 1.29โ0.6% | 4.99โ16.7% |
Best-combination payout 98.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29Paddy Power | 1.29 |
| Away | 3.90Ladbrokes | 4.99 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.63Bet365 | 3.35 |
| Under 2.5 sets | 1.44Bet365 | 1.46 |
| Over 20.5 games | 1.83Bet365 | 1.93 |
| Under 20.5 games | 1.83Bet365 | 2.08 |