Kuhar/Roh vs Dean/Tripathi
Live match tracker
Live odds
| Bookmaker | 1Kuhar/Roh | 2Dean/Tripathi | Margin |
|---|---|---|---|
| Bet3651s | 2.00 | 1.73 | 7.9% |
| BetMGM1s | 1.78 | 1.91 (best Dean/Tripathi) | 8.5% |
| BetPARX1s | 1.91 | 1.81 | 7.6% |
| BetRivers1s | 1.87 | 1.77 | 10.0% |
| Betfair Sportsbook1s | 2.00 | 1.73 | 7.9% |
| Betfred1s | 2.10 | 1.67 | 7.6% |
| Betpoint (IT)1s | 2.15 | 1.55 | 11.0% |
| Borgata1s | 1.78 | 1.91 | 8.5% |
| DraftKings1s | 2.05 | 1.67 | 8.8% |
| Eplay24 (IT)1s | 2.20 (best Kuhar/Roh) | 1.62 | 7.2% |
| Eurobet (IT)1s | 1.75 | 1.85 | 11.2% |
| Fanduel1s | 1.91 | 1.80 | 7.9% |
| Hard Rock Bet1s | 1.91 | 1.80 | 7.9% |
| Ladbrokes1s | 1.80 | 1.91 | 7.9% |
| Ladbrokes (AU)1s | 1.77 | 1.90 | 9.1% |
| Paddy Power1s | 2.00 | 1.73 | 7.9% |
| Planetwin365 (IT)1s | 2.10 | 1.60 | 10.1% |
| Sisal1s | 1.85 | 1.72 | 12.2% |
| Sky Bet1s | 2.00 | 1.73 | 7.9% |
| Unibet AU1s | 1.91 | 1.81 | 7.6% |
| bwin1s | 1.78 | 1.91 | 8.5% |
| Best price | 2.20Eplay24 (IT) | 1.91BetMGM | |
| Win chancenow · was at kick-off | 48% | 52% |
Best-combination payout 102.2%
In-play prices older than 10 seconds are greyed out and never count as the best price. Updated .