🎾 ITF Women Brisbane AusUpcoming
Carol Young Suh LeevsGarland, Joanna
· 7 bookmakers
Match odds
| Bookmaker | 1Carol Young Suh Lee | 2Garland, Joanna | Margin |
|---|---|---|---|
| Pinnacle1m | 2.01 (best Carol Young Suh Lee) | 1.75 (best Garland, Joanna) | 7.0% |
| 888sport (UK)1m | 2.00 | 1.70 | 8.8% |
| BetMGM(CO.UK)1m | 2.00 | 1.73 | 7.8% |
| BetPARX1m | 2.00 | 1.72 | 8.1% |
| BetRivers1m | 2.00 | 1.72 | 8.1% |
| Betpoint (IT)1m | 1.97 | 1.69 | 9.9% |
| Hard Rock Bet1m | 2.00 | 1.71 | 8.3% |
| Best price | 2.01Pinnacle | 1.75Pinnacle | |
| Fair odds | 2.17−7.3% | 1.87−6.6% |
Best-combination payout 93.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.00888sport (UK) | 2.17 |
| Away | 1.73BetMGM(CO.UK) | 1.87 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 1.95888sport (UK) | 2.12 |
| AH Games Away -0.5 | 1.75888sport (UK) | 1.91 |
| AH Games Home +1.5 | 1.83888sport (UK) | 1.95 |
| AH Games Away -1.5 | 1.83888sport (UK) | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.70888sport (UK) | 1.83 |
| Under 21.5 games | 2.00888sport (UK) | 2.23 |
| Over 22.5 games | 1.95888sport (UK) | 2.10 |
| Under 22.5 games | 1.75888sport (UK) | 1.92 |