Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
Two corrections. On 31 October 2026, 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed. On 13 November 2026, 147 rows from FanDuel and Paddy Power whose half-time result had been misread as a first-half Draw No Bet — never bets anyone could place at those prices, together +40.3 units — were removed, which lowered the record. Each fault was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Sampaense Basket v Club Basket QueluzProliga | HomeMoneyline (2-way) | Betway | 1.36 | 1.23 | +7.4% | won69-67 | +0.36u | |
| Sampaense v CB QueluzProliga | HomeMoneyline (2-way) | Ladbrokes | 1.36 | 1.23 | +6.0% | won76-67 | +0.36u | |
| Sampaense Basket v Clube Basket QueluzProliga | HomeMoneyline (2-way) | Paddy Power | 1.33 | 1.23 | +3.9% | won76-67 | +0.33u | |
| Sampaense Basket v Clube Basket QueluzProliga | HomeMoneyline (2-way) | Sky Bet | 1.36 | 1.23 | +6.3% | won76-67 | +0.36u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 2 Away1X2 (3-way) | Ladbrokes | 8.00 | 7.62 | -56.8% | lost2-2 | -1.00u | |
| Sampaense v CB QueluzProliga | HomeMoneyline (2-way) | willhill | 1.40 | 1.34 | +9.1% | won76-67 | +0.40u | |
| Estoril BC v Sporting CP BNacional 1.Division | AH Away +13.5Asian Handicap | Bet365 | 2.05 | 1.95 | — | lost77-53 | -1.00u | |
| Universitario de Deportes v Cesar Vallejo MoqueguaLiga 1 | DC Draw/AwayDouble Chance | 10Bet(CO.UK) | 3.50 | 3.37 | -39.5% | won2-2 | +2.50u | |
| Universitario de Deportes v Cesar Vallejo MoqueguaLiga 1 | DNB AwayDraw No Bet | 10Bet(CO.UK) | 7.00 | 6.20 | -54.8% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H AwayFirst Half 1X2 | BetPARX | 9.00 | 8.31 | -32.0% | lost2-2 | -1.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H DNB AwayDraw No Bet 1H | BetPARX | 5.60 | 5.01 | -35.4% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DC Draw/AwayDouble Chance | BetPARX | 3.70 | 3.37 | -36.1% | won2-2 | +2.70u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H AwayFirst Half 1X2 | BetRivers | 9.00 | 8.31 | -32.0% | lost2-2 | -1.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H DNB AwayDraw No Bet 1H | BetRivers | 5.60 | 5.01 | -35.4% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DC Draw/AwayDouble Chance | BetRivers | 3.70 | 3.37 | -36.1% | won2-2 | +2.70u | |
| Universitario de Deportes v Cesar Vallejo MoqueguaLiga 1 | 2 Away1X2 (3-way) | Betfair Sportsbook | 8.50 | 8.10 | -54.1% | lost2-2 | -1.00u | |
| Universitario de Deportes v Cesar Vallejo MoqueguaLiga 1 | DC Draw/AwayDouble Chance | Betfair Sportsbook | 3.60 | 3.37 | -37.8% | won2-2 | +2.60u | |
| Universitario de Deportes v Deportivo MoqueguaLiga 1 | 1H DNB AwayDraw No Bet 1H | Fitzdares (UK) | 5.50 | 5.01 | -36.5% | void2-2 | 0.00u | |
| Universitario de Deportes v Deportivo MoqueguaLiga 1 | 2 Away1X2 (3-way) | Fitzdares (UK) | 8.50 | 8.10 | -54.1% | lost2-2 | -1.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DNB AwayDraw No Bet | Ladbrokes (AU) | 6.50 | 6.20 | -58.1% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DC Draw/AwayDouble Chance | Ladbrokes | 3.60 | 3.37 | -37.8% | won2-2 | +2.60u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DNB AwayDraw No Bet | Ladbrokes | 7.00 | 6.20 | -54.8% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H AwayFirst Half 1X2 | Unibet AU | 9.00 | 8.31 | -32.0% | lost2-2 | -1.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | 1H DNB AwayDraw No Bet 1H | Unibet AU | 5.60 | 5.01 | -35.4% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DC Draw/AwayDouble Chance | Unibet AU | 3.70 | 3.37 | -36.1% | won2-2 | +2.70u | |
| Nublense v Colo ColoPrimera Division | DC Home/DrawDouble Chance | Betano | 2.10 | 1.98 | +4.9% | lost1-2 | -1.00u | |
| Nublense v Colo ColoPrimera Division | DNB HomeDraw No Bet | Betano | 3.25 | 3.09 | +5.8% | lost1-2 | -1.00u | |
| Inter Milan v Como 1907Serie A | 2 Away1X2 (3-way) | Betano | 3.25 | 3.18 | 0.0% | lost2-0 | -1.00u | |
| Ibaraki Robots v Ryukyu Golden Kings OkinawaB.League Premier | HomeMoneyline (2-way) | BetRivers | 1.88 | 1.75 | +36.2% | won80-72 | +0.88u | |
| Inter Milan v ComoSerie A | AH Away +0.25Asian Handicap | Bet365 | 2.05 | 2.00 | -3.5% | lost2-0 | -1.00u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Bet365 | 1.65 | 1.55 | -11.0% | won108-75 | +0.65u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | BetMGM(CO.UK) | 2.08 | 2.00 | -7.5% | won108-75 | +1.08u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | BetMGM(CO.UK) | 1.62 | 1.55 | -12.4% | won108-75 | +0.62u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Betfair Sportsbook | 2.20 | 2.00 | -2.2% | won108-75 | +1.20u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Betfair Sportsbook | 1.62 | 1.55 | -12.6% | won108-75 | +0.62u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Betway | 2.20 | 2.00 | -2.2% | won97-66 | +1.20u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Betway | 1.65 | 1.55 | -10.8% | won97-66 | +0.65u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Fanduel | 2.14 | 2.00 | -4.9% | won108-75 | +1.14u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Fanduel | 1.68 | 1.55 | -9.4% | won108-75 | +0.68u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Ladbrokes (AU) | 1.64 | 1.55 | -11.3% | won108-75 | +0.64u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Ladbrokes | 1.61 | 1.55 | -12.9% | won108-75 | +0.61u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Paddy Power | 1.62 | 1.55 | -12.6% | won108-75 | +0.62u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Sky Bet | 2.20 | 2.00 | -2.2% | won108-75 | +1.20u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Sky Bet | 1.67 | 1.55 | -9.8% | won108-75 | +0.67u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | willhill | 1.67 | 1.55 | -9.8% | won108-75 | +0.67u | |
| California Golden Bears v (10) Houston CougarsNCAAB | Under 143.5 pointsOver / Under | BetRivers | 2.06 | 1.98 | +7.1% | lost68-86 | -1.00u | |
| CB Coruna v BC AndorraACB | AH Home -5.5Asian Handicap | Betfair Sportsbook | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| Leyma Basquet Coruna v Morabanc AndorraACB | AH Home -5.5Asian Handicap | Betway | 2.10 | 2.02 | -0.9% | lost95-93 | -1.00u | |
| Leyma Coruna v MoraBanc AndorraACB | AH Home -5.5Asian Handicap | Hard Rock Bet | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| California v HoustonNCAAM | Under 143.5 pointsOver / Under | Hard Rock Bet | 2.05 | 1.98 | +6.6% | lost68-86 | -1.00u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.