Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
Two corrections. On 31 October 2026, 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed. On 13 November 2026, 147 rows from FanDuel and Paddy Power whose half-time result had been misread as a first-half Draw No Bet — never bets anyone could place at those prices, together +40.3 units — were removed, which lowered the record. Each fault was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Betfair Sportsbook | 1.62 | 1.55 | -12.6% | won108-75 | +0.62u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Betway | 2.20 | 2.00 | -2.2% | won97-66 | +1.20u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Betway | 1.65 | 1.55 | -10.8% | won97-66 | +0.65u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Fanduel | 2.14 | 2.00 | -4.9% | won108-75 | +1.14u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Fanduel | 1.68 | 1.55 | -9.4% | won108-75 | +0.68u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Ladbrokes (AU) | 1.64 | 1.55 | -11.3% | won108-75 | +0.64u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Ladbrokes | 1.61 | 1.55 | -12.9% | won108-75 | +0.61u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Paddy Power | 1.62 | 1.55 | -12.6% | won108-75 | +0.62u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | AH Home -4.5Asian Handicap | Sky Bet | 2.20 | 2.00 | -2.2% | won108-75 | +1.20u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | Sky Bet | 1.67 | 1.55 | -9.8% | won108-75 | +0.67u | |
| Shimane Susanoo Magic v Toyama GrousesB.League Premier | HomeMoneyline (2-way) | willhill | 1.67 | 1.55 | -9.8% | won108-75 | +0.67u | |
| California Golden Bears v (10) Houston CougarsNCAAB | Under 143.5 pointsOver / Under | BetRivers | 2.06 | 1.98 | +7.1% | lost68-86 | -1.00u | |
| CB Coruna v BC AndorraACB | AH Home -5.5Asian Handicap | Betfair Sportsbook | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| Leyma Basquet Coruna v Morabanc AndorraACB | AH Home -5.5Asian Handicap | Betway | 2.10 | 2.02 | -0.9% | lost95-93 | -1.00u | |
| Leyma Coruna v MoraBanc AndorraACB | AH Home -5.5Asian Handicap | Hard Rock Bet | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| California v HoustonNCAAM | Under 143.5 pointsOver / Under | Hard Rock Bet | 2.05 | 1.98 | +6.6% | lost68-86 | -1.00u | |
| CB Coruna v BC AndorraACB | AH Home -5.5Asian Handicap | Sky Bet | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| CB Coruna v BC AndorraACB | AH Home -5.5Asian Handicap | Stake | 2.08 | 2.02 | -1.9% | lost103-100 | -1.00u | |
| Leyma Coruna v MoraBanc AndorraACB | AH Home -5.5Asian Handicap | Unibet UK | 2.10 | 2.02 | -0.9% | lost103-100 | -1.00u | |
| Ibaraki Robots v Ryukyu Golden Kings OkinawaB.League Premier | HomeMoneyline (2-way) | BetPARX | 2.04 | 1.75 | +47.8% | won80-72 | +1.04u | |
| Ibaraki Robots v Ryukyu Golden Kings OkinawaB.League Premier | HomeMoneyline (2-way) | Unibet AU | 2.04 | 1.75 | +47.8% | won80-72 | +1.04u | |
| KKS Polonia Warszawa v Polpharma Starogard Gdanski1. Liga | AH Home -7.5Asian Handicap | Paddy Power | 2.00 | 1.93 | +7.1% | lost94-97 | -1.00u | |
| Ibaraki Robots v Ryukyu Golden Kings OkinawaB.League Premier | HomeMoneyline (2-way) | Hard Rock Bet | 2.05 | 1.75 | +48.6% | won80-72 | +1.05u | |
| Ironi Nes-Ziona v Ironi Kiryat AtaPremier League | HomeMoneyline (2-way) | Ladbrokes (AU) | 1.46 | 1.42 | +3.4% | won111-81 | +0.46u | |
| Mitchell Krueger v Samir BanerjeeChallenger Knoxville | AH Games Home +0.5Games Handicap | Unibet UK | 1.91 | 1.87 | +2.1% | won2-1 | +0.91u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DNB AwayDraw No Bet | BetMGM | 7.50 | 6.84 | -51.6% | void2-2 | 0.00u | |
| Universitario de Deportes v UCV MoqueguaLiga 1 | DNB AwayDraw No Bet | bwin | 7.50 | 6.84 | -51.6% | void2-2 | 0.00u | |
| Universitario de Deportes v Cesar Vallejo MoqueguaLiga 1 | AH Away +1.25Asian Handicap | 10Bet(CO.UK) | 2.20 | 2.11 | -10.5% | won2-2 | +1.20u | |
| Universidad Lima v MoqueguaLiga 1 | AH Away +1.5Asian Handicap | willhill | 1.91 | 1.87 | -18.4% | won2-2 | +0.91u | |
| Universitario de Deportes v Deportivo MoqueguaLiga 1 | AH Away +1Asian Handicap | Bet365 | 3.10 | 2.66 | +23.1% | won2-2 | +2.10u | |
| Universitario de Deportes v CD MoqueguaLiga 1 | AH Away +1.5Asian Handicap | BetMGM(CO.UK) | 1.93 | 1.87 | -17.5% | won2-2 | +0.93u | |
| Universitario de Deportes v CD MoqueguaLiga 1 | AH Away +1Asian Handicap | Stake | 2.85 | 2.66 | +13.1% | won2-2 | +1.85u | |
| Universitario De Deportes v UCV MoqueguaLiga 1 | 2 Away1X2 (3-way) | Unibet UK | 9.50 | 9.20 | -48.6% | lost2-2 | -1.00u | |
| UD Almeria v FC AndorraSegunda Division | 1 Home1X2 (3-way) | Betano | 1.87 | 1.80 | +9.0% | won2-1 | +0.87u | |
| UD Almeria v FC AndorraSegunda Division | 1H HomeFirst Half 1X2 | Betano | 2.42 | 2.36 | +7.9% | won2-1 | +1.42u | |
| UD Almeria v FC AndorraSegunda Division | DNB HomeDraw No Bet | Betano | 1.39 | 1.35 | +5.1% | won2-1 | +0.39u | |
| Almería v AndorraSegunda Division | AH Home -1Asian Handicap | Unibet UK | 2.45 | 2.39 | -6.6% | void2-1 | 0.00u | |
| Angers v NiceLigue 1 | AH Away -0.25Asian Handicap | BetPARX | 1.72 | 1.68 | +2.1% | won0-2 | +0.72u | |
| Angers v NiceLigue 1 | AH Away -0.25Asian Handicap | BetRivers | 1.72 | 1.68 | +2.1% | won0-2 | +0.72u | |
| Angers v NiceLigue 1 | AH Away -0.25Asian Handicap | Unibet AU | 1.72 | 1.68 | +2.1% | won0-2 | +0.72u | |
| Angers v NiceLigue 1 | 2 Away1X2 (3-way) | BetPARX | 1.98 | 1.94 | +2.4% | won0-2 | +0.98u | |
| Angers v NiceLigue 1 | 2 Away1X2 (3-way) | BetRivers | 1.98 | 1.94 | +2.4% | won0-2 | +0.98u | |
| Angers SCO v OGC NiceLigue 1 | DNB AwayDraw No Bet | Ladbrokes | 1.48 | 1.44 | +2.6% | won0-2 | +0.48u | |
| Angers SCO v OGC NiceLigue 1 | 2 Away1X2 (3-way) | BetMGM | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u | |
| Angers SCO v OGC NiceLigue 1 | 2 Away1X2 (3-way) | Borgata | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u | |
| Angers v NiceLigue 1 | 2 Away1X2 (3-way) | Hard Rock Bet | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u | |
| Angers v NiceLigue 1 | AH Away -0.5Asian Handicap | Hard Rock Bet | 2.00 | 1.95 | +3.9% | won0-2 | +1.00u | |
| Angers SCO v OGC NiceLigue 1 | 2 Away1X2 (3-way) | Ladbrokes (AU) | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u | |
| Angers SCO v OGC NiceLigue 1 | 2 Away1X2 (3-way) | Ladbrokes | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u | |
| Angers SCO v OGC NiceLigue 1 | 2 Away1X2 (3-way) | bwin | 2.00 | 1.95 | +3.4% | won0-2 | +1.00u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.