Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
Two corrections. On 31 October 2026, 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed. On 13 November 2026, 147 rows from FanDuel and Paddy Power whose half-time result had been misread as a first-half Draw No Bet — never bets anyone could place at those prices, together +40.3 units — were removed, which lowered the record. Each fault was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Orel Kimhi v Filip Jeff PlaninsekChallenger Knoxville | AwayMoneyline (2-way) | Bet365 | 1.44 | 1.41 | +5.5% | won3-5 | +0.44u | |
| Qatar SC v Al KhorBasketball League | AwayMoneyline (2-way) | Sky Bet | 4.33 | 4.24 | -36.3% | lost102-81 | -1.00u | |
| Juventude RS v Botafogo SPSerie B | AH Home -1Asian Handicap | 10Bet(CO.UK) | 1.73 | 1.69 | +7.5% | won2-0 | +0.73u | |
| Atletico GO v CuiabaSerie B | AH 1H Home -0.5Asian Handicap 1H | Bet365 | 2.00 | 1.94 | +6.8% | lost1-0 | -1.00u | |
| Atletico GO v CuiabaSerie B | AH Home -1Asian Handicap | Bet365 | 1.73 | 1.67 | +8.4% | void1-0 | 0.00u | |
| Juventude v Botafogo SPSerie B | AH Home -1Asian Handicap | Bet365 | 1.73 | 1.69 | +7.4% | won2-0 | +0.73u | |
| Juventude v Botafogo SPSerie B | DNB HomeDraw No Bet | Bet365 | 1.14 | 1.11 | +5.2% | won2-0 | +0.14u | |
| CRB v CearaSerie B | AH Home -1Asian Handicap | Bet365 | 1.75 | 1.72 | -8.3% | lost1-1 | -1.00u | |
| Ucam Murcia v Bamberg BasketsChampions League | Over 165.5 pointsOver / Under | Eurobet (IT) | 2.15 | 2.01 | +12.9% | lost98-66 | -1.00u | |
| UCAM Murcia v Bamberg BasketsChampions League | Over 163.5 pointsOver / Under | Fanduel | 1.93 | 1.86 | +3.3% | won98-66 | +0.93u | |
| Ucam Murcia v Bamberg BasketsChampions League | Over 163.5 pointsOver / Under | Eurobet (IT) | 1.92 | 1.86 | +3.0% | won98-66 | +0.92u | |
| Ucam Murcia v Bamberg BasketsChampions League | Over 164.5 pointsOver / Under | Eurobet (IT) | 2.05 | 1.97 | +4.2% | lost98-66 | -1.00u | |
| UCAM Murcia v Brose BambergChampions League | Over 164.5 pointsOver / Under | Ladbrokes (AU) | 2.05 | 1.97 | +4.2% | lost98-66 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | 1 Home1X2 (3-way) | Betway | 3.60 | 3.49 | -29.6% | lost0-4 | -1.00u | |
| Colchester United v Charlton AthleticU21 Professional Development League | 1 Home1X2 (3-way) | Sisal | 3.60 | 3.49 | -29.6% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | 1 Home1X2 (3-way) | BetMGM(CO.UK) | 3.70 | 3.49 | -27.6% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton U21U21 Professional Development League | 1 Home1X2 (3-way) | willhill | 3.70 | 3.49 | -27.6% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton Athletic U21U21 Professional Development League | 1 Home1X2 (3-way) | 10Bet(CO.UK) | 3.80 | 3.45 | -25.6% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton Athletic U21U21 Professional Development League | AH Home +1Asian Handicap | 10Bet(CO.UK) | 1.83 | 1.72 | -27.8% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton Athletic U21U21 Professional Development League | DC Home/DrawDouble Chance | 10Bet(CO.UK) | 2.30 | 2.16 | -23.1% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton U21U21 Professional Development League | AH Home +1Asian Handicap | Bet365 | 1.85 | 1.72 | -22.5% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | DC Home/DrawDouble Chance | Betfair Sportsbook | 2.25 | 2.16 | -24.8% | lost0-4 | -1.00u | |
| Colchester United v Charlton AthleticU21 Professional Development League | 1 Home1X2 (3-way) | Betpoint (IT) | 3.80 | 3.45 | -25.6% | lost0-4 | -1.00u | |
| Colchester United v Charlton AthleticU21 Professional Development League | DNB HomeDraw No Bet | Betpoint (IT) | 3.10 | 2.84 | -27.4% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | DNB HomeDraw No Bet | Betway | 3.10 | 2.84 | -27.4% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | 1 Home1X2 (3-way) | Fitzdares (UK) | 3.80 | 3.45 | -25.6% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | AH Home +0.5Asian Handicap | Fitzdares (UK) | 2.25 | 2.15 | -8.9% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | DC Home/DrawDouble Chance | Sky Bet | 2.25 | 2.16 | -24.8% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | 1 Home1X2 (3-way) | Unibet UK | 3.90 | 3.45 | -23.7% | lost0-4 | -1.00u | |
| Colchester United U21 v Charlton Athletic U21U21 Professional Development League | DNB HomeDraw No Bet | Unibet UK | 3.10 | 2.84 | -27.4% | lost0-4 | -1.00u | |
| Colchester U21 v Charlton U21U21 Professional Development League | AH Home +1Asian Handicap | willhill | 1.80 | 1.72 | -29.1% | lost0-4 | -1.00u | |
| Santa Clara U23 v Torreense U23Campeonato Nacional U23 | AH Home +0.5Asian Handicap | Bet365 | 1.75 | 1.70 | +3.0% | won0-0 | +0.75u | |
| Santa Clara U23 v Torreense U23Campeonato Nacional U23 | AH Home 0Asian Handicap | Bet365 | 2.38 | 2.21 | +8.8% | void0-0 | 0.00u | |
| Santa Clara U23 v SC Uniao Torreense U23Campeonato Nacional U23 | DC Home/DrawDouble Chance | Paddy Power | 1.73 | 1.69 | -1.3% | lost2-3 | -1.00u | |
| Anastasia Bertacchi v Maja WrobelITF Women Monastir Tun | HomeMoneyline (2-way) | BetMGM(CO.UK) | 1.41 | 1.36 | +3.9% | won2-0 | +0.41u | |
| Mansfield Town v ChesterfieldEFL Trophy | Over 3 goalsOver / Under | BetPARX | 1.86 | 1.72 | +8.8% | won3-5 | +0.86u | |
| Mansfield Town v ChesterfieldEFL Trophy | Over 3 goalsOver / Under | Unibet AU | 1.86 | 1.72 | +8.8% | won3-5 | +0.86u | |
| Ozan Baris v Oliver TarvetChallenger Knoxville | HomeMoneyline (2-way) | DraftKings | 5.94 | 5.77 | +7.4% | won2-0 | +4.94u | |
| Partizan Belgrade v Saski BaskoniaEuroleague | Under 169.5 pointsOver / Under | BetPARX | 1.95 | 1.91 | +2.0% | won80-66 | +0.95u | |
| Partizan Belgrade v Saski BaskoniaEuroleague | Under 169.5 pointsOver / Under | BetRivers | 1.95 | 1.91 | +2.0% | won80-66 | +0.95u | |
| KK Partizan Belgrade v Baskonia Vitoria-GasteizEuroleague | AH Away +7.5Asian Handicap | Betfair Sportsbook | 2.00 | 1.96 | -8.3% | lost80-66 | -1.00u | |
| KK Partizan v BaskoniaEuroleague | AH Away +6.5Asian Handicap | Betway | 2.20 | 2.13 | +3.1% | lost78-65 | -1.00u | |
| KK Partizan v BaskoniaEuroleague | AH Away +7.5Asian Handicap | Betway | 2.05 | 1.96 | -6.0% | lost78-65 | -1.00u | |
| Partizan Belgrade v Saski BaskoniaEuroleague | Under 168.5 pointsOver / Under | Hard Rock Bet | 2.05 | 2.01 | +1.5% | won80-66 | +1.05u | |
| Partizan Belgrade v Saski BaskoniaEuroleague | Under 169.5 pointsOver / Under | Hard Rock Bet | 1.95 | 1.91 | +2.1% | won80-66 | +0.95u | |
| KK Partizan Belgrade v Baskonia Vitoria-GasteizEuroleague | AH Away +7.5Asian Handicap | Sky Bet | 2.00 | 1.96 | -8.3% | lost80-66 | -1.00u | |
| Partizan Belgrade v Saski BaskoniaEuroleague | Under 169.5 pointsOver / Under | Unibet AU | 1.95 | 1.91 | +2.0% | won80-66 | +0.95u | |
| Partizan v BaskoniaEuroleague | AH Away +6.5Asian Handicap | Unibet UK | 2.18 | 2.13 | +2.2% | lost80-66 | -1.00u | |
| Partizan v BaskoniaEuroleague | AH Away +7.5Asian Handicap | Unibet UK | 2.00 | 1.96 | -8.3% | lost80-66 | -1.00u | |
| Partizan v BaskoniaEuroleague | AH Away +7.5Asian Handicap | willhill | 2.00 | 1.96 | -8.3% | lost80-66 | -1.00u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.