Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
One correction, on 31 October 2026: 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed, and the fault that let them through was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | 1 Home1X2 (3-way) | Paddy Power | 2.50 | 2.40 | +6.2% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet AU | 2.60 | 2.40 | +10.4% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | DNB HomeDraw No Bet | Unibet UK | 1.93 | 1.80 | +9.5% | void2-2 | 0.00u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | DC Home/DrawDouble Chance | willhill | 1.57 | 1.51 | +5.0% | won2-2 | +0.57u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | DNB HomeDraw No Bet | willhill | 2.00 | 1.80 | +13.4% | void2-2 | 0.00u | |
| Montpellier v MetzLigue 2 | AH Away +0.75Asian Handicap | Bet365 | 1.80 | 1.76 | +8.7% | won2-3 | +0.80u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Betfair Sportsbook | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Polabi1. Liga | HomeMoneyline (2-way) | Ladbrokes (AU) | 2.05 | 1.73 | +5.2% | won44-26 | +1.05u | |
| TJ Sokol Prazsky v Polabi1. Liga | HomeMoneyline (2-way) | Ladbrokes | 2.05 | 1.73 | +5.2% | won100-93 | +1.05u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Paddy Power | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Sky Bet | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | willhill | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| Willem II Tilburg v ZwolleEredivisie | AH Home +0.5Asian Handicap | 10Bet(CO.UK) | 1.80 | 1.73 | +8.3% | won1-1 | +0.80u | |
| Willem II v PEC ZwolleEredivisie | AH Home +0.5Asian Handicap | Bet365 | 1.80 | 1.73 | +7.8% | won1-1 | +0.80u | |
| Willem II v PEC ZwolleEredivisie | 1 Home1X2 (3-way) | BetPARX | 3.30 | 3.19 | +11.5% | lost1-1 | -1.00u | |
| Sunderland U21 v Blackburn Rovers U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet AU | 1.48 | 1.45 | -2.2% | lost1-2 | -1.00u | |
| Carrick Rangers v GlentoranPremiership | AH Away -0.5Asian Handicap | Bet365 | 2.10 | 2.03 | -2.7% | lost0-0 | -1.00u | |
| Carrick Rangers v GlentoranPremiership | AH Away -0.75Asian Handicap | Bet365 | 2.42 | 2.35 | -0.6% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | 2 Away1X2 (3-way) | willhill | 2.15 | 2.04 | -0.2% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | AH Away -0.5Asian Handicap | willhill | 2.10 | 2.03 | +0.3% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | DNB AwayDraw No Bet | willhill | 1.61 | 1.55 | -1.3% | void0-0 | 0.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet UK | 2.70 | 2.63 | +14.7% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | 1 Home1X2 (3-way) | willhill | 2.70 | 2.63 | +14.7% | lost2-2 | -1.00u | |
| Keila Basket 2 v Tartu Ulikool/EstikoI Liiga | HomeMoneyline (2-way) | Bet365 | 3.70 | 3.41 | -7.8% | won112-78 | +2.70u | |
| Bradford v Marine FCFA Cup | DNB AwayDraw No Bet | Fanduel | 10.00 | 9.69 | -44.6% | lost7-0 | -1.00u | |
| Keila Basket II v Tartu Ulikool/EstikoI Liiga | HomeMoneyline (2-way) | Betfair Sportsbook | 4.50 | 3.88 | +12.2% | won112-78 | +3.50u | |
| Keila Basket II v Tartu Ulikool/EstikoI Liiga | HomeMoneyline (2-way) | Paddy Power | 4.50 | 3.88 | +12.2% | won112-78 | +3.50u | |
| Keila Basket II v Tartu Ulikool/EstikoI Liiga | HomeMoneyline (2-way) | Sky Bet | 4.50 | 3.88 | +12.2% | won112-78 | +3.50u | |
| Keila Basket II v Tartu Ulikool/EstikoI Liiga | HomeMoneyline (2-way) | willhill | 4.33 | 3.88 | +8.0% | won112-78 | +3.33u | |
| CD Beti Onak v CD PamplonaTercera Division | AH Home -0.25Asian Handicap | Bet365 | 2.05 | 1.97 | -3.8% | won1-0 | +1.05u | |
| CD Beti Onak v CD PamplonaTercera Division | DNB HomeDraw No Bet | Bet365 | 1.73 | 1.65 | -2.6% | won1-0 | +0.73u | |
| Siroki Brijeg v ZeljeznicarPremier Liga | DNB AwayDraw No Bet | Bet365 | 3.00 | 2.89 | -3.2% | lost2-1 | -1.00u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | 2 Away1X2 (3-way) | 10Bet(CO.UK) | 4.33 | 3.96 | +29.1% | won0-2 | +3.33u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | AH Away +1Asian Handicap | 10Bet(CO.UK) | 1.87 | 1.79 | +5.6% | won0-2 | +0.87u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | DC Draw/AwayDouble Chance | 10Bet(CO.UK) | 2.35 | 2.26 | +19.2% | won0-2 | +1.35u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | AH Away +0.5Asian Handicap | Bet365 | 2.35 | 2.26 | +19.5% | won0-2 | +1.35u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | AH Away +0.75Asian Handicap | Bet365 | 2.10 | 2.02 | +18.3% | won0-2 | +1.10u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | AH Away +1Asian Handicap | Bet365 | 1.95 | 1.79 | +11.9% | won0-2 | +0.95u | |
| Brentford U21 v Wolverhampton U21Premier League 2 U21 | 2 Away1X2 (3-way) | BetMGM(CO.UK) | 4.10 | 3.96 | +22.2% | won0-2 | +3.10u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | 2 Away1X2 (3-way) | Betfair Sportsbook | 4.40 | 3.96 | +31.1% | won0-2 | +3.40u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | DC Draw/AwayDouble Chance | Betfair Sportsbook | 2.40 | 2.26 | +21.7% | won0-2 | +1.40u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | DNB AwayDraw No Bet | Betway | 3.30 | 3.14 | +26.4% | won0-2 | +2.30u | |
| Brentford U21 v Wolverhampton Wanderers U21Premier League 2 U21 | 2 Away1X2 (3-way) | Fitzdares (UK) | 4.10 | 3.96 | +22.2% | won0-2 | +3.10u | |
| Brentford U21 v Wolverhampton Wanderers U21Premier League 2 U21 | AH Away +0.5Asian Handicap | Fitzdares (UK) | 2.40 | 2.26 | +22.1% | won0-2 | +1.40u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | 2 Away1X2 (3-way) | Paddy Power | 4.33 | 3.96 | +29.1% | won0-2 | +3.33u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | DC Draw/AwayDouble Chance | Paddy Power | 2.40 | 2.26 | +21.7% | won0-2 | +1.40u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | 2 Away1X2 (3-way) | Sky Bet | 4.20 | 3.96 | +25.2% | won0-2 | +3.20u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | DC Draw/AwayDouble Chance | Sky Bet | 2.50 | 2.26 | +26.8% | won0-2 | +1.50u | |
| Brentford U21 v Wolverhampton Wanderers FC U21Premier League 2 U21 | 2 Away1X2 (3-way) | Star Sports | 4.20 | 3.96 | +25.2% | won0-2 | +3.20u | |
| Brentford U21 v Wolves U21Premier League 2 U21 | 2 Away1X2 (3-way) | Unibet UK | 4.35 | 3.96 | +29.6% | won0-2 | +3.35u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.