Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
One correction, on 31 October 2026: 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed, and the fault that let them through was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| USC Upstate v South Carolina StateNCAA | AwayMoneyline (2-way) | DraftKings | 2.60 | 2.53 | -3.0% | won70-78 | +1.60u | |
| USC Upstate v South Carolina StateNCAA | AwayMoneyline (2-way) | Hard Rock Bet | 2.65 | 2.53 | -1.1% | won70-78 | +1.65u | |
| USC Upstate Spartans v South Carolina State BulldogsNCAA | AH Away +3.5Asian Handicap | Stake | 1.97 | 1.92 | -2.4% | won70-78 | +0.97u | |
| USC Upstate Spartans v South Carolina State BulldogsNCAA | AwayMoneyline (2-way) | Unibet AU | 2.63 | 2.53 | -1.9% | won70-78 | +1.63u | |
| USC Upstate Spartans v South Carolina State BulldogsNCAA | AH Away +3.5Asian Handicap | willhill | 2.00 | 1.92 | -0.9% | won70-78 | +1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +9.5Asian Handicap | BetPARX | 2.04 | 1.99 | +7.8% | lost77-88 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +9.5Asian Handicap | BetRivers | 2.04 | 1.99 | +7.8% | lost77-88 | -1.00u | |
| AE Doxa Lefkadas v Aris ThessalonikiGreek Basket League | AH Home +9.5Asian Handicap | Betway | 2.05 | 1.99 | +8.3% | lost71-84 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +9.5Asian Handicap | Hard Rock Bet | 2.05 | 1.99 | +8.3% | lost77-88 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +9.5Asian Handicap | Unibet AU | 2.04 | 1.99 | +7.8% | lost77-88 | -1.00u | |
| Lefkadas v Aris ThessalonikiGreek Basket League | AH Home +9.5Asian Handicap | Unibet UK | 2.04 | 1.99 | +7.8% | lost77-88 | -1.00u | |
| Montpellier v MetzLigue 2 | 2 Away1X2 (3-way) | BetPARX | 4.10 | 3.94 | +9.1% | won2-3 | +3.10u | |
| Montpellier v MetzLigue 2 | 2 Away1X2 (3-way) | Unibet AU | 4.10 | 3.94 | +9.1% | won2-3 | +3.10u | |
| Astoria Bydgoszcz v Start LublinBasket Liga | AH Away +6.5Asian Handicap | Sky Bet | 1.91 | 1.84 | +3.8% | lost70-62 | -1.00u | |
| Montpellier v MetzLigue 2 | AH Away +0.25Asian Handicap | Bet365 | 2.38 | 2.31 | +9.4% | won2-3 | +1.38u | |
| Montpellier v MetzLigue 2 | AH Away +0.5Asian Handicap | Bet365 | 2.02 | 1.97 | +8.0% | won2-3 | +1.02u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | AH Home 0Asian Handicap | 10Bet(CO.UK) | 1.87 | 1.81 | +3.1% | void2-2 | 0.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +10.5Asian Handicap | BetPARX | 1.90 | 1.85 | +2.5% | lost77-88 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +10.5Asian Handicap | BetRivers | 1.89 | 1.85 | +2.0% | lost77-88 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +10.5Asian Handicap | Hard Rock Bet | 1.91 | 1.85 | +3.0% | lost77-88 | -1.00u | |
| Doxa Lefkadas v ArisGreek Basket League | AH Home +10.5Asian Handicap | Unibet AU | 1.90 | 1.85 | +2.5% | lost77-88 | -1.00u | |
| AE Doxa Lefkadas v ArisGreek Basket League | AH Home +10.5Asian Handicap | willhill | 1.93 | 1.85 | +4.2% | lost77-88 | -1.00u | |
| Astoria Bydgoszcz v Start LublinBasket Liga | AH Away +6.5Asian Handicap | Betfair Sportsbook | 1.91 | 1.84 | +3.8% | lost70-62 | -1.00u | |
| Woori WON Women v Yongin Blueminx WomenWKBL | AH Home -2.5Asian Handicap | Sky Bet | 2.10 | 1.99 | +7.1% | won65-54 | +1.10u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | DC Home/DrawDouble Chance | Betway | 1.55 | 1.51 | +3.6% | won2-2 | +0.55u | |
| Nottm Forest U21 v Leicester U21Premier League 2 U21 | AH Home -0.5Asian Handicap | Bet365 | 2.67 | 2.46 | +19.3% | lost2-2 | -1.00u | |
| Nottm Forest U21 v Leicester U21Premier League 2 U21 | DC Home/DrawDouble Chance | Bet365 | 1.60 | 1.51 | +8.9% | won2-2 | +0.60u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | 1 Home1X2 (3-way) | BetMGM(CO.UK) | 2.55 | 2.40 | +8.3% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | 1 Home1X2 (3-way) | Paddy Power | 2.50 | 2.40 | +6.2% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet AU | 2.60 | 2.40 | +10.4% | lost2-2 | -1.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | DNB HomeDraw No Bet | Unibet UK | 1.93 | 1.80 | +9.5% | void2-2 | 0.00u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | DC Home/DrawDouble Chance | willhill | 1.57 | 1.51 | +5.0% | won2-2 | +0.57u | |
| Nottingham Forest U21 v Leicester U21Premier League 2 U21 | DNB HomeDraw No Bet | willhill | 2.00 | 1.80 | +13.4% | void2-2 | 0.00u | |
| Montpellier v MetzLigue 2 | AH Away +0.75Asian Handicap | Bet365 | 1.80 | 1.76 | +8.7% | won2-3 | +0.80u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Betfair Sportsbook | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Polabi1. Liga | HomeMoneyline (2-way) | Ladbrokes (AU) | 2.05 | 1.73 | +5.2% | won44-26 | +1.05u | |
| TJ Sokol Prazsky v Polabi1. Liga | HomeMoneyline (2-way) | Ladbrokes | 2.05 | 1.73 | +5.2% | won100-93 | +1.05u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Paddy Power | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | Sky Bet | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| TJ Sokol Prazsky v Basketball Polabi1. Liga | HomeMoneyline (2-way) | willhill | 2.10 | 1.73 | +7.8% | won44-26 | +1.10u | |
| Willem II Tilburg v ZwolleEredivisie | AH Home +0.5Asian Handicap | 10Bet(CO.UK) | 1.80 | 1.73 | +8.3% | won1-1 | +0.80u | |
| Willem II v PEC ZwolleEredivisie | AH Home +0.5Asian Handicap | Bet365 | 1.80 | 1.73 | +7.8% | won1-1 | +0.80u | |
| Willem II v PEC ZwolleEredivisie | 1 Home1X2 (3-way) | BetPARX | 3.30 | 3.19 | +11.5% | lost1-1 | -1.00u | |
| Sunderland U21 v Blackburn Rovers U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet AU | 1.48 | 1.45 | -2.2% | lost1-2 | -1.00u | |
| Carrick Rangers v GlentoranPremiership | AH Away -0.5Asian Handicap | Bet365 | 2.10 | 2.03 | -2.7% | lost0-0 | -1.00u | |
| Carrick Rangers v GlentoranPremiership | AH Away -0.75Asian Handicap | Bet365 | 2.42 | 2.35 | -0.6% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | 2 Away1X2 (3-way) | willhill | 2.15 | 2.04 | -0.2% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | AH Away -0.5Asian Handicap | willhill | 2.10 | 2.03 | +0.3% | lost0-0 | -1.00u | |
| Carrick v GlentoranPremiership | DNB AwayDraw No Bet | willhill | 1.61 | 1.55 | -1.3% | void0-0 | 0.00u | |
| Nottingham Forest U21 v Leicester City U21Premier League 2 U21 | 1 Home1X2 (3-way) | Unibet UK | 2.70 | 2.63 | +14.7% | lost2-2 | -1.00u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.