Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
One correction, on 31 October 2026: 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed, and the fault that let them through was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| AIK v BK HäckenAllsvenskan | AH Home +1Asian Handicap | Unibet AU | 1.81 | 1.76 | -19.1% | won3-2 | +0.81u | |
| AIK v BK HäckenAllsvenskan | AH Home +1Asian Handicap | BetRivers | 1.81 | 1.76 | -19.1% | won3-2 | +0.81u | |
| Leones Negros UDG v Alacranes de DurangoLiga de Expansión MX | Over 2.75 goalsOver / Under | Unibet AU | 2.18 | 2.09 | -1.5% | won2-1 | +1.18u | |
| AIK v BK HäckenAllsvenskan | 1 Home1X2 (3-way) | BetPARX | 4.90 | 4.69 | -21.7% | won3-2 | +3.90u | |
| AIK v BK HäckenAllsvenskan | AH Home +1Asian Handicap | BetPARX | 1.81 | 1.76 | -19.1% | won3-2 | +0.81u | |
| Llandudno FC v The New Saints FCPremier League | AH Home +3Asian Handicap | 10Bet(CO.UK) | 1.83 | 1.73 | +5.9% | won0-1 | +0.83u | |
| Inter Kashi FC v Hyderabad FCSuper League | 1 Home1X2 (3-way) | 10Bet(CO.UK) | 6.00 | 5.52 | +22.9% | lost0-3 | -1.00u | |
| Inter Kashi FC v Hyderabad FCSuper League | DNB HomeDraw No Bet | 10Bet(CO.UK) | 4.50 | 4.08 | +21.9% | lost0-3 | -1.00u | |
| Mash'al Mubarek v Termez SurkhonSuper League | 1 Home1X2 (3-way) | Fitzdares (UK) | 7.00 | 6.54 | +6.4% | lost0-0 | -1.00u | |
| Fortaleza FC v Independiente MedellínPrimera A | 1H Under 1 goalsOver / Under 1H | BetPARX | 1.86 | 1.82 | +0.2% | void0-3 | 0.00u | |
| Fortaleza FC v Independiente MedellínPrimera A | 1H Under 1 goalsOver / Under 1H | BetRivers | 1.86 | 1.82 | +0.2% | void0-3 | 0.00u | |
| Fortaleza FC v Independiente MedellínPrimera A | 1H Under 1 goalsOver / Under 1H | Unibet AU | 1.86 | 1.82 | +0.2% | void0-3 | 0.00u | |
| Pays Salonais Basket 13 v Saint Vallier Basket DromeNationale 1 | AwayMoneyline (2-way) | Betway | 1.75 | 1.60 | +8.6% | won63-69 | +0.75u | |
| Pays Salonais Basket 13 v Saint Vallier Basket DromeNationale 1 | AwayMoneyline (2-way) | Ladbrokes (AU) | 1.85 | 1.60 | +14.8% | won72-78 | +0.85u | |
| Pays Salonais Basket 13 v Saint Vallier Basket DromeNationale 1 | AwayMoneyline (2-way) | Ladbrokes | 1.83 | 1.60 | +13.6% | won72-78 | +0.83u | |
| Pays Salonais Basket 13 v Saint VallierNationale 1 | AwayMoneyline (2-way) | willhill | 1.80 | 1.60 | +11.7% | won72-78 | +0.80u | |
| Leones Negros UDG v Alacranes de DurangoLiga de Expansión MX | Over 2.75 goalsOver / Under | BetPARX | 2.18 | 2.09 | -1.5% | won2-1 | +1.18u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | 10Bet(CO.UK) | 2.25 | 2.11 | -0.4% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | DC Home/DrawDouble Chance | 10Bet(CO.UK) | 1.42 | 1.37 | +0.0% | won2-2 | +0.42u | |
| Auckland City FC v Birkenhead United AFCNational League | 1 Home1X2 (3-way) | BetMGM(CO.UK) | 2.18 | 2.11 | -3.5% | lost2-2 | -1.00u | |
| Auckland City FC v Birkenhead United AFCNational League | AH Home -0.5Asian Handicap | BetMGM(CO.UK) | 2.15 | 2.06 | -3.5% | lost2-2 | -1.00u | |
| Auckland City FC v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | BetMGM | 2.25 | 2.11 | -0.4% | lost2-2 | -1.00u | |
| Leones Negros UDG v Alacranes de DurangoLiga de Expansión MX | Over 2.75 goalsOver / Under | BetRivers | 2.18 | 2.09 | -1.5% | won2-1 | +1.18u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Betano | 2.20 | 2.11 | -2.6% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | DNB HomeDraw No Bet | Betano | 1.65 | 1.54 | +0.1% | void2-2 | 0.00u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Betway | 2.15 | 2.11 | -4.9% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | DNB HomeDraw No Bet | Betway | 1.61 | 1.54 | -2.0% | void2-2 | 0.00u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Fitzdares (UK) | 2.15 | 2.11 | -4.9% | lost2-2 | -1.00u | |
| Auckland City FC v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Ladbrokes (AU) | 2.25 | 2.11 | -0.4% | lost2-2 | -1.00u | |
| Auckland City FC v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Ladbrokes | 2.25 | 2.11 | -0.4% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | Unibet UK | 2.20 | 2.11 | -2.6% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | AH Home -0.5Asian Handicap | Unibet UK | 2.20 | 2.06 | -1.3% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | DNB HomeDraw No Bet | Unibet UK | 1.65 | 1.54 | +0.1% | void2-2 | 0.00u | |
| Auckland City FC v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | bwin | 2.25 | 2.11 | -0.4% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | 1 Home1X2 (3-way) | willhill | 2.20 | 2.11 | -2.6% | lost2-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | AH Home -0.5Asian Handicap | willhill | 2.20 | 2.06 | -1.3% | lost2-2 | -1.00u | |
| Union de Salamanca v ZamoraPrimera Federacion | Under 2.5 goalsOver / Under | Betfair Sportsbook | 1.73 | 1.67 | +1.0% | won1-0 | +0.73u | |
| Union de Salamanca v ZamoraPrimera Federacion | X Draw1X2 (3-way) | Betfair Sportsbook | 3.30 | 3.18 | +8.2% | lost1-0 | -1.00u | |
| Union de Salamanca v ZamoraPrimera Federacion | X Draw1X2 (3-way) | Paddy Power | 3.30 | 3.18 | +8.2% | lost1-0 | -1.00u | |
| Union de Salamanca v ZamoraPrimera Federacion | Under 2.5 goalsOver / Under | Sky Bet | 1.73 | 1.67 | +1.0% | won1-0 | +0.73u | |
| Unionistas de Salamanca CF v Zamora CFPrimera Federacion | Under 2.5 goalsOver / Under | Unibet AU | 1.73 | 1.67 | +1.2% | won1-0 | +0.73u | |
| Atletico Madrid v BarcelonaSpain La Liga | 1 Home1X2 (3-way) | Bet365 | 4.20 | 3.96 | +13.5% | lost1-2 | -1.00u | |
| Auckland City v Birkenhead UnitedNational League | AH 1H Home -0.25Asian Handicap 1H | 10Bet(CO.UK) | 2.25 | 2.19 | +0.9% | won2-2 | +1.25u | |
| Auckland City v Birkenhead UnitedNational League | AH 1H Home 0Asian Handicap 1H | 10Bet(CO.UK) | 1.77 | 1.68 | +3.8% | won2-2 | +0.77u | |
| Auckland City FC v Birkenhead UnitedNational League | DC Home/DrawDouble Chance | BetMGM | 1.44 | 1.41 | +1.5% | won2-2 | +0.44u | |
| Auckland City FC v Birkenhead UnitedNational League | DC Home/DrawDouble Chance | Ladbrokes (AU) | 1.44 | 1.41 | +1.5% | won2-2 | +0.44u | |
| MKS Strug Tyczyn v Igloopol DebicaPolish IV Liga | Under 4.5 goalsOver / Under | Ladbrokes (AU) | 1.83 | 1.78 | -3.3% | won0-2 | +0.83u | |
| Auckland City FC v Birkenhead UnitedNational League | DC Home/DrawDouble Chance | Ladbrokes | 1.44 | 1.41 | +1.5% | won2-2 | +0.44u | |
| Auckland City FC v Birkenhead UnitedNational League | DC Home/DrawDouble Chance | bwin | 1.44 | 1.41 | +1.5% | won2-2 | +0.44u | |
| Auckland City v Birkenhead UnitedNational League | DNB HomeDraw No Bet | willhill | 1.73 | 1.62 | +4.8% | void2-2 | 0.00u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.