🇦🇷 Liga NacionalUpcoming
La Union FormosavsClub Atletico Argentino de Junín
· 10 bookmakers
Match odds
| Bookmaker | 1La Union Formosa | 2Club Atletico Argentino de Junín | Margin |
|---|---|---|---|
| Pinnacle47s | 1.20 | 4.27 | 6.6% |
| 888sport (UK)47s | 1.22 (best La Union Formosa) | 4.00 | 6.8% |
| BetMGM(CO.UK)47s | 1.20 | 3.95 | 8.6% |
| Betano47s | 1.21 | 3.90 | 8.3% |
| Betfair Sportsbook47s | 1.20 | 4.00 | 8.3% |
| Paddy Power47s | 1.20 | 4.00 | 8.3% |
| Sky Bet47s | 1.20 | 4.33 (best Club Atletico Argentino de Junín) | 6.4% |
| Stake47s | 1.18 | 3.90 | 10.4% |
| Unibet UK47s | 1.20 | 4.00 | 8.3% |
| willhill47s | 1.22 | 4.00 | 6.8% |
| Best price | 1.22888sport (UK) | 4.33Sky Bet | |
| Fair odds | 1.28−4.6% | 5.27−17.7% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.22888sport (UK) | 1.28 |
| Away | 4.33Sky Bet | 5.27 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -9.5 | 2.00Betfair Sportsbook | 2.14 |
| AH Away +9.5 | 1.80888sport (UK) | 1.88 |
| AH Home -8.5 | 1.83Unibet UK | 1.95 |
| AH Away +8.5 | 2.00Betfair Sportsbook | 2.05 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 164.5 points | 2.00Betfair Sportsbook | 1.92 |
| Under 164.5 points | 1.80Sky Bet | 2.09 |
| Over 165.5 points | 2.00Paddy Power | 2.04 |
| Under 165.5 points | 1.83Unibet UK | 1.97 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.78Betano | 1.94 |
| AH 1H Away +4.5 | 1.95Betano | 2.07 |
| AH 1H Home -5.5 | 1.93Betano | 2.14 |
| AH 1H Away +5.5 | 1.80Betano | 1.88 |