🇦🇹 SuperLigaUpcoming
BBC Nord DragonzvsPirlo Kufstein Towers
· 8 bookmakers
Match odds
| Bookmaker | 1BBC Nord Dragonz | 2Pirlo Kufstein Towers | Margin |
|---|---|---|---|
| Pinnacle5m | 1.25 | 3.41 | 9.0% |
| 888sport (UK)5m | 1.29 (best BBC Nord Dragonz) | 3.50 (best Pirlo Kufstein Towers) | 6.3% |
| Betano5m | 1.28 | 3.35 | 8.0% |
| Betfair Sportsbook5m | 1.25 | 3.50 | 8.6% |
| Hard Rock Bet5m | 1.25 | 3.50 | 8.6% |
| Paddy Power5m | 1.25 | 3.50 | 8.6% |
| Sky Bet5m | 1.25 | 3.50 | 8.6% |
| willhill5m | 1.29 | 3.50 | 6.3% |
| Best price | 1.29888sport (UK) | 3.50888sport (UK) | |
| Fair odds | 1.37−6.0% | 4.25−17.7% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29888sport (UK) | 1.37 |
| Away | 3.50888sport (UK) | 4.25 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 1.91Betfair Sportsbook | 2.03 |
| AH Away +7.5 | 1.83Hard Rock Bet | 1.97 |
| AH Home -6.5 | 1.75Betano | 1.87 |
| AH Away +6.5 | 1.93Betano | 2.17 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.93Betano | 2.12 |
| AH 1H Away +4.5 | 1.82Betano | 1.91 |
| AH 1H Home -3.5 | 1.78Betano | 1.92 |
| AH 1H Away +3.5 | 1.98Betano | 2.09 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 173.5 points | 1.87Hard Rock Bet | 2.00 |
| Under 173.5 points | 1.87Hard Rock Bet | 2.00 |