🇦🇹 SuperLigaUpcoming
UBSC GrazvsBBC Nord Dragonz
· 8 bookmakers
Match odds
| Bookmaker | 1UBSC Graz | 2BBC Nord Dragonz | Margin |
|---|---|---|---|
| Pinnacle6m | 1.21 | 3.72 | 9.4% |
| 888sport (UK)6m | 1.25 | 3.75 (best BBC Nord Dragonz) | 6.7% |
| Betano6m | 1.26 | 3.45 | 8.3% |
| Betfair Sportsbook6m | 1.22 | 3.75 | 8.5% |
| Hard Rock Bet6m | 1.25 | 3.50 | 8.6% |
| Paddy Power6m | 1.22 | 3.75 | 8.5% |
| Planetwin365 (IT)6m | 1.27 (best UBSC Graz) | 3.35 | 8.6% |
| Sky Bet6m | 1.22 | 3.75 | 8.5% |
| Best price | 1.27Planetwin365 (IT) | 3.75888sport (UK) | |
| Fair odds | 1.33−4.2% | 4.85−22.6% |
Best-combination payout 94.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.27Planetwin365 (IT) | 1.33 |
| Away | 3.75888sport (UK) | 4.85 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 1.83Hard Rock Bet | 1.95 |
| AH Away +7.5 | 1.91Betfair Sportsbook | 2.06 |
| AH Home -8.5 | 1.93Betano | 2.15 |
| AH Away +8.5 | 1.75Betano | 1.88 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 173.5 points | 1.87Hard Rock Bet | 1.99 |
| Under 173.5 points | 1.87Hard Rock Bet | 2.01 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.88Betano | 2.05 |
| AH 1H Away +4.5 | 1.87Betano | 1.96 |
| AH 1H Home -3.5 | 1.72Betano | 1.87 |
| AH 1H Away +3.5 | 2.05Betano | 2.16 |